| Inspection Notes | |||
|
Ref.No.&Date |
Place of Inspection |
Inspection By |
Date of Inspection |
| Western Railway | Inspection Note of Shri V. R. Mishra, Addl. Member (Railway Stores) Railway Board | 22.01.2021 | |
| Central Railway | Inspection Note of Shri V. R. Mishra, Addl. Member (Railway Stores) Railway Board | 21.01.2021. | |
| MMM/Inspection/2019-20/NR | PCMM/NR Office | Member(MM) | 13.11.2019 |
| MMM/Inspection/2019-20/WR | General Stores Depot/Mahalaxmi & EMU-Mahalaxmi Depot/WR | Member(MM) | 09.11.2019 |
| 2009/RS(G)/11/11 | EMU Workshop, Mahalazxmi & MX General Stores | Member(MM) | 20.07.2019 |
| 2009/RS(G)/11/11 | NCR | Member(MM) | 26.07.2019 |
| 2009/RS(G)/11/11 | PCMM/NR Office | Member(MM) | 09.07.2019 |
| 2009/RS(G)/11/11 | SR | Member(MM) | 12.07.2019 |
| 2009/RS(G)/11/11 | SR | Member(MM) | 11.07.2019 |
| 2009/RS(G)/11/11 | Mughalsarai | Member(MM) | 16.07.2019 |
| 2009/RS(G)/11/11 | Jagadhri | Member(MM) | 21.07.2019 |
| 2009/RS(G)/11/11 | ICF | Member(MM) | 13.07.2019 |
| 2019/MMM/Insp./AGSD/NR | Alambagh GSD/N.Rly. | Member(MM) | 24.06.2019 |
| 2019/MMM/Insp/NR | BDGM DEMU Shed & Stores Depots | Member(MM) | 20.05.2019 |
| 2019/MMM/Insp/NR | SVDK Station | Member(MM) | 20.05.2019 |
| 2019/MMM/Insp/NR | Srinagar to BDGM Station | Member(MM) | 20.05.2019 |
| 2019/MMM/Insp/NR | Srinagar Station | Member(MM) | 18.05.2019 |
| 2018/RS(L)/Inspection | WCR/Jabalpur | AM/RS | 07.03.2019 & 08.03.2019 |
| 2009/RS(G)/11/11 | RWF/YNK | MMM | 15.05.2019 |
| 2019/MMM/Insp/NWR | NWR | MMM | 05.04.2019 |
| 2019/DG(RS) Insp/WR-CR | WR and CR | DG(RS) | 11.03.2019 & 12.03.2019 |
| 2018/RS(L)/Inspection | NCR | AM(RS) | 22.02.2019 |
| 2019/DG/RS/Insp./NCR | NCR/ALD | DG(RS) | 15.16/02/2019 |
| 2019/DG/RS/Insp./CORE | CORE/ALD | DG(RS) | 15.02.2019 |
| 2018/RS(L)/AMRS/Insp. | NFR | AM(RS) | 08.02.2019 |
| 2009/RS(G)/11/11 | DLW/Varanasi | DG(RS) | 04/02/2019 |
| 2009/RS(G)/11/11 | WCR/Jabalpur | DG(RS) | 04/02/2019 |
| 2009/RS(G)/11/11 | DMW | DG(RS) | 16.01.2019 |
| 2009/RS(G)/11/11 | SCR | DG(RS) | 02.01.2019 |
| 2009/RS(G)/11/11 | DMW | DG(RS) | 12.01.2019 |
| 2009/RS(G)/11/11 | ICF | DG(RS) | 08.11.2018 |
| 2009/RS(G)/11/11 | SCR | AM(RS) | 28.12.2018 |
| 2009/RS(G)/11/11 | RWP | AM(RS) | 14.12.2018 |
| 2009/RS(G)/11/11 | ER | AM(RS) | 04.10.2018 |
| 2009/RS(G)/11/11 | NFR | DG(RS) | 26.09.2018 |
| 2009/RS(G)/11/11 | CR | DG(RS) | 04.09.2018 |
| 2009/RS(G)/11/11 | SR | AM(RS) | 20.08.2018 |
| 2009/RS(G)/11/11 | RDSO | DG(RS) | 01.08.2019 |
| 2009/RS(G)/11/11 | NCR | DG(RS) | 30.07.2018 |
| 2009/RS(G)/11/11 | CLW | DG(RS) | 30.07.2018 |
| 2009/RS(G)/11/11 | DLW | DG(RS) | 30.07.2018 |
|
Printing Press/SSB, NR |
AM(RS) |
29.06.2018 |
|
| Source : Ministry of Railways (Railway Board) CMS Team Last Reviewed on: 20-10-2021 | |||