| High Value Purchase Order - RS (I) | ||||||
|
Contract No. & Date |
Item Description | Quantity |
Unit |
Rate (Rs. Per Unit) |
Value (Rs. Crores) |
Firm - M/s. |
| Grease Seal | 3,21,983 | Nos. | 477.90 | 15,38,75,675.70 | M/s National Engineering Industries Limited. | |
| Grease Seal | 2,14,654 | Nos. | 477.90 | 10,25,83,146.60/- | M/s. SKF India Limited | |
| 2025/RS(I)/874/224/1957 dt. 03.11.2025 | CTRB | 27,532 | Nos | 12,993/- | 42,21,13,465.68/- | M/s. SKF India Limited |
| 2025/RS(I)/874/223/1956 dt. 03.11.2025 | CTRB | 41,298 | Nos | 12,993/- | 63,31,70,198.52/- | M/s. Timken India Limited |
| 2025/RS(I)/954/222/1955 dt. 17.10.2025 | BOBRN | 800 | Nos. | 38,21,249.46/- | 305,69,99,568.00/- | M/s. HEI Ltd |
| 2025/RS(I)/174/221/1954 dt. 16.09.2025 |
Constant Contact Side Bearers Variant B Variant C |
1,79,370/-
39,698/ |
Nos. |
4,900/- 5000/- |
127,13,35,540/- | M/s. Chemin Springs India Private Ltd. |
| 2025/RS(I)/174/220/1953 dt. 28.08.2025 | Constant Contact Side Bearers | 1,05,000 | Nos. | 4,895.10/- | 60,87,45,948.70/- | M/s. Oriental Foundry Pvt. Ltd. |
| 2025/RS(I)/174/219/1952 dt. 26.08.2025 | Friction Wedge | 74,249 | Nos. | 1790/- | 15,68,28,738/- | M/s. Wabtec Texmaco Rail Private Ltd. |
| Friction Wedge | 1,73,315 | Nos. | 1,790/- | 36,60,75,943/- | M/s. Sujan Industries | |
| Friction Wedge | 2,59,948 | Nos. | 1790/- | 54,90,62,166/- | M/s. Frontier Alloy Steels Ltd. | |
| 2025/RS(I)/954/216/1949 dt. 08.08.2025 | BVCM-C | 780 | Nos. | 40,08,873 | 312,69,20,940/ | M/s. Titagarh Rail Systems Ltd. |
| 2025/RS(I)/874/215/1948 dt. 07.08.2025 | Upgraded CTRB | 65000 | Nos. | 12,993/- | 99,65,63,100/- | NEI Ltd. |
| 2025/RS(I)/954/214/1947 dt. 12.06.2025 | LOHA Rakes | 02 | Rakes | 15,64,07,888.3200/- | 31,28,15,776.64/ | M/s. Besco Ltd. (FD) |
| 2025/RS(I)/954/213/1946 dt. 06.06.2025 | FMP Wagons | 08 | Rakes |
17,56,91,686.4460/- (All inclusive rate)
|
140,55,33,491.57/ | M/s. Texmaco Rail & Engineering Ltd. |
|
|
Flat Multi purpose Wagon rake | 33 | Rakes | 17,43,08,927.40/ | 575,21,94,604.20/ | M/s. Oriental Foundry Pvt. Ltd |
| Grease Seal | 1,62,173 | Nos | 541.62 | 8,78,36,140.26/- | M/s. SKF India Limited | |
| Grease Seal | 1,08,115 | Nos |
541.62 (all inclusive)
|
5,85,57,246.30/- | M/s National Engineering Industries Limited. | |
|
|
EUR Rakes | 17 | Rakes |
10,43,64,637.44/- (All inclusive
|
177,41,98,836.48/- | M/s. Texmaco West Rail Ltd |
| BOBRN | 677 | Nos. | 43,39,579.3752/- | 293,78,95,237.01/- | M/s.Texmaco Rail & Engg. Ltd. | |
| BOBYNHSM1 wagon | 1,527 | Nos. |
(All inclusive)
|
605,30,99,400.6876 | M/s. HEI Ltd. | |
|
BOBYNSM1
wagon
BVCM-C
wagon
|
1,018 1,170 |
Nos. | 39,64,046.7588 (All inclusive) 36,01,331.27 (All inclusive) |
824,89,57,186.3584 | M/s.Braithwaite and Co. Ltd. | |
|
BVCM-C
wagon
|
1200 | Nos. |
(All inclusive)
|
432,15,97,524.00 | M/s. Oriental Foundry Pvt. Ltd. | |
| Upgraded CTRB | 95,434 | Nos. | 12,993/- | 146,31,69,275.16/- | M/s. NEI Ltd. | |
|
2024/RS(I)/874/204/1937 dt. 19.07.2024
|
Upgraded CTRB | 63,622 | Nos. | 12,993/- | 97,54,35,962.28/- | M/s. Timken India Ltd. |
| Grease Seal | 4,88,762 | Nos | 279.07/- | 13,63,98,811.34/ | M/s. NEI Ltd. | |
| Grease Seal | 3,25,841 | Nos | 279.07/- | 9,09,32,447.87/- | M/s.Timken India Ltd. | |
| BOXNHL Wagons | 2000 | Nos. | 34,65,000/- | 817,74,00,000/- | M/s. Sail Rites Bengal Wagon Industry Pvt. Ltd. | |
| BOSM Wagons | 800 | Nos. | 36,25,000/ | 342,20,00,000/- | M/s. Besco Limited | |
| BOSM Wagons | 4500 | Nos. | 36,25,000/- | 1924,87,50,000/- | M/s. Hindusthan Engineering and Industries Ltd. | |
| BOSM Wagons | 2237 | Nos. | 36,25,000/- | 956,87,67,500/- | M/s. Jupiter Wagons Limited | |
| BOSM Wagons | 4463 | Nos. | 36,25,000/- | 1909,04,82,500/- | M/s. Titagarh Rail Systems Ltd. | |
| BOBYN Wagons | 500 | Nos. | 40,09,787.9720/- | 200,48,93,986/- | M/s. Hindustan Engg. Industries Ltd. | |
| BOXNS Wagons | 1200 | Nos. | 34,25,760/- | 485,08,76,160/- | M/s. Besco Ltd. (WD) | |
| BVCM Wagons | 500 | Nos. | 30,51,975.657/- | 180,06,65,637.65/- | M/s. Braithwaite & Co. Ltd. | |
|
|
BOXNS Wagons | 1,200 | Nos | 34,25,760/- | 485,08,76,160/- | M/s. Oriental Foundry Pvt. Ltd. |
|
BOXNS Wagons |
1,200 | Nos | 34,25,760/- | 485,08,76,160/- | M/s. Besco Ltd. (Foundry Division) | |
| BOXNS Wagons | 3,400 | Nos. | 34,25,760/- | 1374,41,49,120/- | M/s. Texmaco Rail & Engg. Ltd. | |
|
|
BOXNS Wagons | 4,000 |
Nos.
|
34,25,760/- | 1616,95,87,200/- | M/s. Jupiter Wagons Limited. |
| BOXNHL Wagons | 900 | VUs | 34,65,000/- | 3,67,98,30,000/- | M/s. Sail Rites Bengal Wagon Industry Pvt. Ltd. | |
|
|
Grease Seal | 2,64,815 | Nos. | 283.20/- | 7,49,95,608.00/- | M/s. SKF India Limited |
| Grease Seal | 1,76,543 | Nos. | 283.20/- | 4,99,96,977.60/- | M/s.NEI Ltd. | |
| Bogie Mounted Brake System (BMBS) | 60 | Sets | 1,31,500/- | 93,10,200/- | M/s. JWL Dako CZ India Ltd. | |
|
2023/RS(I)/874/183/1916 dated 13.06.2023
|
Upgraded CTRB | 59,090 | Nos. | 12,757.43/- | 88,95,27,115.66/- | M/s.NEI Ltd. |
| Upgraded CTRB | 88,636 | Nos. | 12,757.43/- | 133,43,05,727.26/ | M/s. Timken India Ltd. | |
| Bogie Mounted Brake System (BMBS) | 1,976 | Sets | 1,31,500/- | 30,66,15,920/- | M/s.GDR MEKTEK Pvt. Ltd. | |
| Upgraded Grease Seals | 94,596 | Nos. | 674.96/- | 6,38,48,516.16/- | Ms. SKF India Ltd. | |
| Upgraded Grease Seals | 50,936 | Nos. | 674.96/- | 3,43,79,762.56/- | M/s. Timken India Ltd. | |
| 2023/RS(I)/174/172/1905 dated 10.04.2023 | Friction Wedges | 98,437 | Nos. | 1,750/- | 20,32,72,405/- | Ms. Frontier Alloy Steels Ltd. |
| 2023/RS(I)/174/173/1906 dated 16.05.2023 | Friction Wedges | 5,062 | Nos | 1,750/- | 1,04,53,030/- | M/s. Raneka Industries Ltd |
| Friction Wedges | 33,750 | Nos. | 1,750/- | 6,96,93,750/- | M/s. Wabtec Texmaco Rail Pvt. Ltd. | |
| Friction Wedges | 3,375 | Nos. | 1,750/- | 69,69,375/- | Ms. Sujan Industries | |
| Constant Contact Side Bearers | 750 | Nos. | 4,860/- | 43,01,100/- | M/s. Avadh Rail Infra Ltd. | |
| Constant Contact Side Bearers | 750 | Nos | 4,860/- | 43,01,100/- | M/s. Aryan Exporters(P) Ltd. | |
| Constant Contact Side Bearers | 750 | Nos. | 4,860/- | 43,01,100/- | M/s. Sujan Industries | |
| 2023/RS(I)/174/181/1914 dated 18.05.2023 | Bogie Mounted Brake System (BMBS) | 2,964 | Sets | 1,31,500/- | 45,99,23,880/- | M/s. Escorts Cubota Ltd. |
| 2022/RS(I)/874/171/1904 | CTRB | 30,084 | Nos. | 13,538/- |
48,05,87,086.56/- |
MS. Timken Ltd. |
| 2022/RS(I)/874/170/1903 | CTRB | 45,126 | Nos. | 13,538/- | 72,08,80,629.84 | MS. NEI Ltd. |
|
2022/RS(I)/174/159/1892 dated 31.08.2022
|
Constant Contact Side Bearers | 960 | Nos. | 5,079/- | 57,53,491.20/- | MS. Prag Industries Pvt. Ltd |
| 2022/RS(I)/874/168/1901 dated 08.08.2022 |
Grease Seal | 4,63,965 | Nos. | 312.70/- | 14,50,81,855.50/- | MS. NEI Ltd. |
| 2022/RS(I)/874/169/1902 dated 08.08.2022 |
Grease Seal | 3,09,309 | Nos. | 312.70/- | 9,67,20,924.30/- | Ms.Timken India Ltd. |
|
BOBRNHSM2
BOXNHL
BCNAHSM1 |
677
8,065
500 |
Nos. |
36,35,000/-
34,65,000/-
31,93,627/-
|
3776,34,61,530/- |
MS. Modern Industries
|
|
| BOXNHL | 800 | Nos. | 34,65,000/- | 327,09,60,000/- | MS. Besco Ltd., (Wagon Division) | |
|
2022/RS(I)/954/164/1897 dated 06.06.2022 |
BOXNHL | 1800 | Nos. | 34,65,000/- | 735,96,60,000/- | MS. Besco Ltd., |
|
BOBRN
BCNAHSM1
|
1,017
19,050
|
Nos. |
36,35,000/-
31,93,627/-
|
7615,17,59,433
|
MS. Texmaco Rail & Engg. Ltd. | |
|
BOXNHL
|
2,964 | Nos. | 34,65,000/- | 1211,89,06,800/- | Ms. Oriental Foundry Pvt.Ltd. | |
|
BOBRN
BOXNHL
|
1,017
6,146
|
Nos. |
36,35,000/-
34,65,000/-
|
2949,13,68,300/- | Ms.HEI | |
|
BOXNHL
BCNAHSM1
|
4,323
19,854
|
Nos. |
34,65,000/-
31,93,627/-
|
9249,48,49,240.40/- | M/s.Titagarh Wagons Ltd. | |
| BOXNHL | 6,145 | Nos. | 34,65,000/- | 2512,50,61,500/- | M/s. CEBBCO | |
| Constant Contact Side Bearers | 57,600 | Nos. | 5,100/- | 34,66,36,800/- | MS. Oriental Foundry Pvt. Ltd. | |
| Constant Contact Side Bearers | 7,680 | Nos. |
5,079/- | 4,60,27,929.60/- | Ms. LalBaba Industrial Corporation Pvt. Ltd. | |
| Constant Contact Side Bearers | 5,760 | Nos. | 5,079/- | 3,45,20,947.20/- | Ms. Chemin Springs India Pvt.Ltd. | |
| Wagons | 480 | Nos. | 28,77,500 | 162,98,16,000/- | MS.Sail Rites Bengal Wagon Industry Pvt. Ltd. | |
| Wagons | 2020 | Nos. | 28,77,500 | 685,88,09,000/- | MS. Braithwaite & Co. Limited | |
|
|
Grease Seal | 30,561 | Nos. | 254.88 | 77,89,387.68/- | MS. NEI Ltd. |
| 2022/RS(I)/954/150/1883 dated 10.02.2022 | Wagons | 375 | Nos. | 30,70,720 | 135,87,93,600/- | MS. Jupiter Wagons Limited |
| Wagons |
596 BCNAHSM1
40 BOSTHSM3
|
Nos. |
26,85,000
27,52,245
|
201,82,12,764/- | MS. Oriental Foundry Ltd. | |
| Wagons | 800 | Nos. | 28,77,500 | 271,63,60,000/- | Ms. Besco Ltd. (WD) | |
| Wagons | 600 | Nos. | 34,27,560 | 242,67,12,480/- | Ms. Hindustan Engg.Industries Limited | |
|
|
Grease Seal | 2,83,789 | Nos. | 254.88 | 7,23,32,140.32/- | MS. SKF India Limited |
|
|
Grease Seal | 1,22,248 | Nos. | 254.88 | 3,11,58,570.24/- | MS. Timken India Ltd. |
| Friction Wedges | 1,15,200 | Nos. | 1,617 | 20,86,31,808/- | MS. Frontier Alloy Steels Ltd. | |
|
2021/RS(I)/174/146/1879 dated 03.09.2021
|
Friction Wedges | 28,800 | Nos. | 1,617 | 5,21,57,952/- | MS. Wabtec Texmaco |
| Couplers | 11,404 | Nos | 57,300/- | 70,61,92,704 | M/S. Frontier Alloy Steels Ltd. | |
| Couplers | 4,850 | Nos | 57,300/- | 31,12,53,600 | M/S. Kharagpur Metal Reforming | |
| Couplers | 5,000 | Nos | 57,300/- | 32,08,80,000 | M/s. Rine Engineering |
|
| Couplers | 4,476 | Nos | 57,300/- | 28,72,51,776 | M/S. Shree Kedar Metal Foundries | |
| Couplers | 4,000 | Nos | 57,300/- | 25,67,04,000 | M/s. Titagarh | |
| Couplers | 2,466 | Nos | 57,300/- | 15,82,58,016 | M/s. Raneka | |
| Couplers | 4,204 | Nos | 57,300/- | 26,97,95,904 | M/S. Siena Engg. | |
|
2021/RS(I)/954/135/1868 dated 09.02.2021 |
Wagons | 600 | VUs | 25,65,000 | 172,36,80,000 | MS. Braithwaite |
| 2021/RS(I)/874/137/1870 dated 12.02.2021 | CTRB | 71,864 | Nos. | 12,773 | 108,31,44,268.96 | MS. Timken |
| 2021/RS(I)/874/136/1869 dated 12.02.2021 | CTRB | 1,07,795 | Nos. | 12,773 | 162,47,01,331.30 | MS. NEI |
| Wagons | 1200 | VUs | 27,00,000 | 362,88,00,000 | MS. Sail Rites Bengal Wagon | |
|
2021/RS(I)/954/134/1867 dated 03.02.2021
|
Wagons | 900 | VUs | 27,00,000 | 272,16,00,000 | MS. Braithwaite |
| GREASE SEAL | 1,34,312 | Nos. | 25,370 | 3,40,74,954.40/- | MS. Timken | |
| GREASE SEAL | 1,34,312 | NOS. | 25,370 | 3,40,74,954.40 | MS. NEI | |
| Wagons | 1652 | VUs | 27,00,000 | 499,56,48,000 | M/s. As Titagarh Rail Systems Ltd. in | |
| 2020/RS(I)/954/129/1862 DT. 30.09.2020 | Wagons | 100 | VUs | 29,50,000 | 33,04,00,000 | MS. Jupiter |
| 2020/RS(I)/954/128/1861 DT. 30.09.2020 | Wagons | 100 | VUs | 25,29,000 |
185,12,48,000 MS. Hindusthan Engg. Industries Limited |
|
| 2020/RS(I)/954/128/1861 dated 30.09.2020 | Wagons | 500 | VUs | 28,00,000 | ||
| 2020/RS(I)/954/127/1860 DT. 30.09.2020 | Wagons | 135 | VUs | 28,15,000 | 42,56,28000 | MS. Titagarh |
| 2020/RS(I)/954/126/1859 DT. 09.09.2020 | Wagons | 1312 | VUs | 30,47000 | 447,73,83,680 | MS. Jupiter |
| 2019/RS(I)/874/124/1857 DT. 28.08.2019 | CTRB | 28,401 | SETS | 12,190/- | 40,85,25,664.20 | MS. NEI |
| 2019/RS(I)/874/125/1858 DT. 28.08.2019 | CTRB | 42,602 | SETS | 61,27,95,688.40 | MS. TIMKEN | |
| 2019/RS(I)/954/5 TC DT. 25.07.2019 | Wagons | 500 | VUs | 25,51,533 | 133,95,54,825 | MS. Braithwaite |
| 2019/RS(I)/954/8 TC DT. 25.07.2019 | Wagons | 28 | VUs | 8,30,80,893 | 244,25,78,254,20 | MS. Braithwaite |
| 2017/RS(I)/954/87/1820 DT. 27.03.2018 |
wagons |
750 BOXNHL 750 BOBRNHSM1 |
Nos. |
26,02,000/- 25,45,000/- |
386,02,50,000/- | MS. BRAITHWAITE & CO. LTD. |
| 2019/RS(I)/954/122/1855 DT. 25.07.2019 | wagons | 28 | RAKES | 8,30,80,893/- | 244,25,78,254.20/ | MS. BRAITHWAITE & CO. LTD. |
| GREASE SEAL | 3,56,302 | Nos. | 302.67/- | 10,78,41,926/- | MS. TIMKEN | |
| GREASE SEAL | 5,34,453 | Nos. | 302.67/- | 16,17,62,889/- | MS. SKF | |
| 2018/RS(I)/ 954/112/1845 | BVCM Wagons | 395 | Nos. | 24,50,000 | 101,61,37,500 | M/s Besco Ltd. (WD) |
| 2018/RS(I)/ 954/118/1851 |
BOXNHL Wagons |
500 | Nos. | 29,01,188 | 152,31,23,700.00 | M/s CEBBCO Ltd. |
| 2018/RS(I)/ 954/117/1850 |
BOXNHL Wagons |
100 | Nos. | 29,01,188 | 30,46,24,740.00 | M/s Amtek Rail Car Industries Pvt. Ltd. |
| 2018/RS(I)/ 954/116/1849 |
BOXNHL Wagons |
1621 | Nos. | 29,39,000 | 500,23,24,950.00 | M/s Texmaco Rail & Engg. Ltd. |
| 2018/RS(I)/954/119/1852 | BOXNHL Wagons | 500 | Nos. | 29,01,188 | 152,31,23,700.00 | M/s Oriental Foundry Pvt. Ltd. |
| 2018/RS(I)/ 954/115/1848 | BOXNHL Wagons | 5058 | Nos. | 29,39,000 | 1560,87,35,100.00 | M/s Titagarh Wagons Ltd. |
| 2018/RS(I)/ 954/114/1847 | BOXNHL Wagons | 2894 | Nos. | 29,39,000 | 893,07,39,300.00 | M/s Jupiter Wagons Ltd. |
| 2018/RS(I)/ 954/113/1846 | BOBRN Wagons | 2643 | Nos. | 30,76,920 | 853,89,14,538.00 | M/s Modern Industries |
| 2018/RS(I)/ 174/111/1844 | High Capacity Draft Gears | 910 | Nos. | 43,385.78 | 3,94,81,059.80 | M/s. Frontier Alloy Steels Ltd. |
| 2018/RS(I)/ 954/110/1843 | BOXNHL Wagons | 1200 | Nos. | 2602000 | 3122400000 | M/s. SAIL RITES BENGAL WAGON INDUSTRIES Pvt. Ltd. |
| 2018/RS(I)/ 874/109/1842 | Cartridge Tapered Roller Bearings (CTRBs) | 21,426 | SETS | 10400 | 26.07 | M/s Schaeffler India Ltd |
| 2018/RS(I)/874/108/1841 | Cartridge Tapered Roller Bearings (CTRBs) | 42,852 | SETS | 11801 | 59.67 | M/s Timken India Ltd |
| 2018/RS(I)/874/107/1840 | Cartridge Tapered Roller Bearings (CTRBs) | 64,278 | SETS | 11801 | 89.51 | M/s NEI Ltd. |
| 2018/RS(I)/ 174/106/1839 | High Capacity Draft Gears | 520 | Nos. | 35,000 | 1.82 | M/s Raneka Industries Ltd. |
| 2018/RS(I)/ 174/103/1836 | High Capacity Draft Gears | 1023 | Nos. | 21,000 | 2.26 | M/s Hindusthan Engg. & Industries Ltd. |
| 2018/RS(I)/ 174/102/1835 | High Capacity Draft Gears | 1690 | Nos. | 38,520 | 6.50 | M/s Jupiter Alloys & Steel India Ltd. |
| Grease Seal | 333415 | Nos. | 295.79 | 9.86 | M/s Timken India Ltd. | |
| Grease Seal | 500123 | Nos. | 295.79 | 14.79 | M/s SKF India Ltd. | |
| 2018/RS(I)/174/101/1834 | Manufacture and supply of Upgraded High Tensile Buffer Coupler for BOXNHL/BCNHL wagons | 1111 | Nos. | 55786 | 6,19,78,246 | M/s Frontier Alloy Steels Ltd. |
| 2018/RS(I)/174/100/1833 | Manufacture and supply of Upgraded High Tensile Buffer Coupler for BOXNHL/BCNHL wagons | 598 | Nos. | 55,786 | 3,33,60,028 | M/s Oriental Foundary Pvt.Ltd. |
| 2017/RS(I)/954/99/1832 | Bogie Vovered Type BCNA Wagon | 323 | Nos. | 2341000 | 756143000 | M/s Modern Industries |
| 2017/RS(I)/954/98/1831 | Various types of wagons | 1147 | Nos. | - | 2701846000 | M/s Titagarh Wagons Ltd. |
| 2017/RS(I)/954/97/1830 | Bogie Vovered Type BCNA Wagon | 284 | Nos. | 2341000 | 664844000 | M/s Jindal Rail Infrastructure Ltd. |
| 2017/RS(I)/954/96/1829 | Various types of wagons | 1764 | Nos. | - | 4208900000 | M/s Taxmaco Rail & Engg. Ltd. |
| 2017/RS(I)/954/95/1828 | Various types of wagons | 1582 | Nos. | - | 3869488000 | M/s Jupiter Wagons Ltd. |
| 2017/RS(I)/954/94/1827 | Various types of wagons | 1242 | Nos. | - | 3021080000 | M/s Hindustan Engg. Industries Ltd. |
| 2017/RS(I)/954/93/1826 | Various types of wagons | 1191 | Nos. | - | 2858284000 | M/s Cimmco Ltd. |
| 2017/RS(I)/954/92/1825 | Various types of wagons | 1960 | Nos. | - | - | M/s Besco Ltd. (Wagon Division) |
| 2017/RS(I)/954/88/1821 | Manufacture and supply of wagons | 500 | Nos. | 26,02,000 | 130,10,00,000 | M/s Sail Rites Bengal Wagon Industries Pvt.Ltd. |
| 2017/RS(I)/874/85/1818 | Cartridge Tapered Roller Bearings (CTRBs) | 5823 | 10647 | 61997481 | M/s SKF India Ltd | |
| 2017/RS(I)/ 874/84/1817 | Cartridge Tapered Roller Bearings (CTRBs) | 10815 | 10140 | 115147305 | M/s FAG Bearings India Ltd | |
| 2017/RS(I)/174/91/1824 Consignee Details |
High Tensile Tight Lock Centre Buffer Coupler | M/s Faiveley Transport Rail Technologies India Ltd. | ||||
| 2017/RS(I)/174/90/1823 Consignee Details |
High Tensile Tight Lock Centre Buffer Coupler | M/s Dellner India Pvt. Ltd. | ||||
| 2017/RS(I)/174/89/1822 Consignee Details |
High Tensile Tight Lock Centre Buffer Coupler | M/s Sanrok Enterprises | ||||
| 2017/RS(I)/174/83/1816 Consignee Details |
High Tensile Tight Lock Centre Buffer Coupler | M/s Escorts Limited | ||||
| 2017/RS(I)/174/91/1824 | High Tensile Tight Lock Centre Buffer Coupler | 1018 | Nos | - | 229813500 | M/s Faiveley Transport Rail Technologies India Ltd |
| 2017/RS(I)/174/90/1823 | High Tensile Tight Lock Centre Buffer Coupler | 1891 | Nos | - | 426893250 | M/s Dellner India Pvt.Ltd. |
| 2017/RS(I)/174/89/1822 | High Tensile Tight Lock Centre Buffer Coupler | 2836 | Nos | - | 640227000 | M/s Sanrok Enterprises |
| 2017/RS(I)/174/89/1816 | High Tensile Tight Lock Centre Buffer Coupler | 4255 | Nos | - | 960566250 | M/s Escorts Ltd |
| 2017/RS(I)/874/82/1815 | CTRB | 26620 | Nos. | 11419 | 358689060 | M/s NEIL |
| 2017/RS(I)/874/81/1814 | CTRB | 39930 | Nos. | 11419 | 538033591 | M/s Timken India Ltd. |
| 2017/RS(I)/874/80/1813 | Grease Seal | 272889 | Nos. | 290.80 | 79356121 | M/s Timken India Ltd. |
| 2017/RS(I)/874/79/1812 | Grease Seal | 409334 | Nos. | 290.80 | 119034327 | M/s SKF India Ltd. |
| 2016/RS(I)/874/55/1788 | Grease Seal-Consignee Details | - | M/s SKF India Ltd. | |||
| 2016/RS(I)/874/56/1789 (Amendment No.II) |
Grease Seal | 288137 | Nos. | 287 | 8.27 | M/s Timken India Ltd. |
| 2016/RS(I)/874/55/1788 (Amendment No.III) |
Grease Seal | 432207 | Nos. | 287 | 12.40 | M/s SKF Indian Ltd |
| CTRB | 76045 | Nos. | 11072 | 99.44 | M/s Timken India Ltd. | |
| 2016/RS(I)/874/52/1785 (Amendment No. 1) | CTRB | 114069 | Nos. | 11072 | 150.00 | M/s NEI Ltd. |
| 2017/RS(I)/954//78/1811 | BOXNS Wagons | 420 | Nos | 11,07000 | 46.49 | M/s Hindustan Engg. Industries Ltd. |
| 2017/RS(I)/954//77/1810 | BOXNS Wagons | 280 | Nos | 11,07000 | 30.99 | M/s Modern Industries |
| 2017/RS(I)/954//76/1809 | BOXNS Wagons | 1300 | No.s | 11,07000 | 143.91 | M/s Jupiter Wagons Ltd. |
| 2016/RS(I)/954//74/1808 | BFNS Wagons | 200 | Nos. | 981000 | 19.62 | M/s Modern Industries |
| 2016/RS(I)/954//74/1807 | BFNS Wagons | 300 | Nos. | 981000 | 29.43 | M/s Besco Ltd. (Wagon Division) |
| 2016/(RS(I)/174/73/1806 | H.T.C.B.Couplers | 148 | Nos. | 37100 | 0.58 | M/s Siena Engineering Pvt.Ltd. |
| 2016/(RS(I)/174/72/1805 | H.T.C.B.Couplers | 148 | Nos. | 37100 | 0.58 | M/s Raneka Industries Ltd. |
| 2016/(RS(I)/174/71/1804 | H.T.C.B.Couplers | 956 | Nos. | 37100 | 3.72 | M/s Frontier Alloy Steel Ltd. |
| 2016/(RS(I)/174/70/1803 | H.T.C.B.Couplers | 221 | Nos. | 30900 | 0.76 | M/s Oriental Foundry Pvt.Ltd. |
| 2016/RS(I)/874/69/1802 | Class 'K' CTRB | 1200 | Nos. | 19140 | 2.71 | M/s FAG Bearings India Ltd. |
| 2016/RS(I)/874/66/1799 | Class 'K' CTRB | 11760 | Nos. | 19930 | 27.68 | M/s Timken India Ltd. |
| 2016/RS(I)/874/68/1801 | Class 'K' CTRB | 4320 | Nos. | 23539.96 | 10.16 | M/s SKF India Ltd. |
| 2016/RS(I)/874/67/1800 | Class 'K' CTRB | 7920 | Nos. | 19.930 | 18.64 | M/s National Engineering Industries Ltd |
| 2016/RS(I)/954/51/1/784 | Bogie Open Wagon type 'BOXNHL' | 500 | 14,50,000 | 77,64,75,000 | M/s SAIL-RITES Bengal wagon Industry Pvt. Ltd. | |
| 2016/RS(I)/954/57/1790 |
BOXNHL' Wagon BOBRNHSM1 BRN 22.9 BOBSN |
782 262 119 175 |
Nos. |
14,50,000 12,00,000 13,95,000 11,50,000 |
181.56 | M/s Texmaco Rail & Engineering Ltd. |
| 2016/RS(I)/954/59/1792 |
BOXNHL' Wagon BOBRNHSM1 |
668 186 |
Nos. |
14,50,000 12,00,000 |
119.18 | M/s Titagarh Wagons Ltd. |
| 2016/RS(I)/954/60/1793 |
BOXNHL' Wagon BRN |
1021 100 |
Nos. |
14,50,000 13,95,000 |
162 | M/s Jupiter Wagon Ltd. |
| 2016/RS(I)/954/61/1794 |
BOXNHL' Wagon BOBRNHSM1 |
1423 134 |
Nos. |
14,50,000 12,00,000 |
222.42 | M/s Hindustan Engg. & Industries Ltd. |
| 2016/RS(I)/954/58/1791 | BOXNHL' Wagon | 1273 | Nos. | 14,50,000 | 184.59 | M/s Besco Limited (Wagon Division) |
| 2016/RS(I)/954/62/1795 | BOXNHL' Wagon | 1264 | Nos. | 14,50,000 | 183.28 | M/s Cimmco Ltd. |
| 2016/RS(I)/954/63/1796 | BOXNHL' Wagon | 1179 | Nos. | 14,50,000 | 170.96 | M/s Modern Industries |
| 2016/RS(I)/954/64/1797 | 'BOXNHL' Wagon | 350 | Nos. | 14,50,000 | 50.75 | M/s Besco Ltd. (Foundary Division) |
| 2016/RS(I)/954/85/1798 | 'BOXNHL' Wagon | 292 | Nos. | 14,50,000 | 42.34 | M/s Jindal Rail Infrastructure Ltd. |
| 2016/RS(I)/954/54/1787 | 'BOXNHL' Wagon | 500 | Nos. | 1291400 | 69.84 | M/s AMTEK Railcar Ind. Pvt. Ltd. |
| 2016/RS(I)/874/56/1789 | Grease Seal | 221644 | Nos. | 287 | 6.36 | M/s Timken India Ltd. |
| 2016/RS(I)/874/55/1788 | Grease Seal | 332467 | Nos. | 287 | 9.55 | M/s SKF India Ltd. |
| 2016/RS(I)/954/50/1783 | Wagons | 1200 | Nos. | As per Description Attached | 145.55 | M/s Burn Standard Co. Ltd. |
| 2016/RS(I)/954/49/1782 | Wagon | 1931 | Nos. | As per Description Attached | 233.87 | M/s Braithwaite & Co. Ltd. |
| 2016/RS(I)/874/53/1786 | CTRB | 58496 | Nos. | 11072 | 76.49 | M/s Timken India Ltd. |
| 2016/RS(I)/874/62/1785 | CTRB | 87745 | Nos. | 11072 | 114.74 | M/s NEI Ltd. |
| 2015/RS(I)/954/46/1779 | Wagon |
975 100 |
Nos. |
1305000 891000 |
105.18 | M/s Jupiter Wagons Ltd. |
| 2015/RS(I)/874/47/1781 | Grease Seal | 150789 | Nos. | 287 | 4.33 | M/s Timken India Limited |
| 2015/RS(I)/874/47/1780 | Grease Seal | 280036 | Nos. | 287 | 8.04 | M/s SKF India Ltd. |
| 2015/RS(I)/954/44/1777 | Wagon |
1654 106 111
|
Nos. |
1080000 1071000 891000
|
151.52 | M/s Jindal Rail Infrastructure Ltd. |
| 2015/RS(I)/874/40/1773 | CTRB | 87250 | Nos. | 10750 | 110.629 | M.s National Engineering Industries Ltd. |
| 2015/RS(I)/874/39/1772 | CTRB | 130875 | Nos. | 10750 | 165.94 | Ms. Timken India Ltd. |
| 2014/RS(I)/954/38/1771 | Wagon |
265 84 |
Nos. |
1071000 1007100 |
39.48 | M/s Burn Standard Co. Ltd. |
| 2014/RS(I)/954/37/1770 | Wagon |
323 300 189 |
Nos. |
1174500 1071000 900000 |
93.31 | Ms. Braithwaite & Co. Ltd. |
