| Store(Budget) | ||
| 2025 | ||
| 2025/RS(B)/958/15 | Wagon Production upto November 2025 | 29.12.2025 |
| 2025/RS(B)/958/15 | Wagon Production up to October 2025 | 26.11.2025 |
| 2025/RS(B)/958/15 | Wagon Production upto September 2025 | 16.10.2025 |
| 2025/RS(B)/958/15 |
Wagon Production for the month of August 2025 |
16.09.25 |
| 2025/RS(B)/958/15 | Wagon Production for the month of July 2025 | 19.08.2025 |
| 2025/RS(B)/958/15 | Wagon Production for the month of June 2025 | 16.07.25 |
| 2024/RS(B)/958/15 | Wagon Production for the month of May 2025 | 18.06.25 |
| 2025/RS(B)/60/1 | Budget Estimate - Demand No. 85 Assets - Acquisition, Construction and Replacement for 2025-26 (Below 50 Crs.) - Addendum. | 23.05.2025 |
| 2024/RS(B)/958/15 | Wagon Production for the month of April 2025 | 21.05.25 |
| 2025/RS(B)/60/1 | Budget Estimate - Demand No. 85 Assets - Acquisition, Construction and Replacement for 2025-26 (Below 50 Crs.) | 06.05.2025 |
| 2024/RS(B)/958/15 | Wagon Production for the month of March 2025 | 21.04.2025 |
| 2025/RS(B)/971/1 | Placement of Wagon Orders for wagon production during 2025-26 on Indian Railway Workshops. | 04.04.2025 |
| 2025/RS(B)/971/1 | Placement of Orders for production of FMP Rakes (Qty. 2 Rakes) during 2025-26 on JMP Workshop/ER | 04.04.2025 |
| 2024/RS(B)/60/3 | Supplementary Demand for Grants (Mar’25) – Demand No. 85 Assets – Acquisition, Construction and Replacement for 2024-25 (Below 50 Crs.) | 28.03.2025 |
| 2024/RS(B)/958/15 | Wagon Production for the month of February 2025 | 12.03.25 |
| 2024/RS(B)/958/15 | Monthly Wagon Production during January 2025 | 12.02.25 |
| 2024/RS(B)/60/3 | Revised Estimate - Demand No 85 Assets-Acquisition Construction and Replacement for 2024-25 (Below 50 Crs.) | 30.01.2025 |
| 2024/RS(B)/958/15 | Monthly Wagon Production 2024-25. | 17.01.2025 |
| 2024 | ||
| 2024/RS(B)/958/15 | Monthly Wagon Production 2024-25 | 14.12.24 |
| 2024/RS(B)/958/15 | Monthly Wagon Production 2024-25 | 18.11.24 |
| 2024/RS(B)/60/1 |
Budget Estimate (Regular) Demand No 85 Assets-Acquisition Construction and Replacement for 2024-25 (Below 50 Crs.) –Addendum. |
29.10.2024 |
| 2024/RS(B)/958/15 | Wagon Production upto September 2024 | 24.10.2024 |
| 2024/RS(B)/958/15 | Wagon Production upto August 2024 | 23.09.2024 |
| 2024/RS(B)/60/1 | Budget Estimate (Regular) - Demand No.85 Assets - Acquisition, Construction and Replacement for 2024-25 (Below 50 Crs.) | 10.09.2024 |
| 2024/RS(B)/958/14 | Wagon Production upto July 2024 | 11.08.2024 |
| Diversion of 780 BOXNHL wagons from GOC workshop to ASR/Northern Railway. | 25.07.2024 | |
| 2024/RS(B)/958/14 | Wagon Production upto June 2024 | 16.06.2024 |
| 2024/RS(B)/958/15 | Wagon Production upto May 2024 | |
| 2024/RS(B)/958/15 | Wagon Production upto April 2024 | 13.05.2024 |
| 2022/RS(B)/958/15 | Wagon Production upto March 2024. | |
|
Wagon Production upto February-2024 |
||
| 2023 | ||
| Budget Estimate (Interim) - Demand No.85 Assets - Acquisition, Construction and Replacement for 2024-25 (Below 2.5 Crs.) | ||
| Wagon Production upto January-2024. | ||
| 2023/RS(B)/60/3 | Demand No.85 Ministry Of Railways: Assets Acquisition, Construction and Replacement for 2023-24 (Below 2.5 Crs.). | |
| Wagon Production upto December- 2023. | ||
| Wagon Production upto November- 2023. | ||
|
Wagon Production upto October- 2023.
|
20.11.2023 | |
|
CORRIGENDUM Diversion of 400 BOXNHL Wagon from GOC Workshop to SPJ/Eastern Railway.
upload this file in Store Budget
|
15.11.2023 | |
| 2022/RS(B)/971/1. | Diversion of 400 BOXNHL Wagon from GOC Workshop to SPJ/Eastern Railway | 06.11.2023 |
| 2022/RS(B)/971/1. | Placement of Wagon order for Production during 2023-24 &2024-25. | 06.11.2023 |
| 2023/RS(B)/958/15 | Wagon Production upto September- 2023 | |
| 2023/RS(B)/958/15 | Wagon Production upto August- 2023 | --- |
| 2023/RS(B)/958/15 | Wagon Production upto July- 2023. | |
| 2023/RS(B)/958/15 | 2023/RS(B)/958/15 | 20.07.2023 |
|
Revised Wagon Production April & May- 2023.
upload this file in Store Budget
|
||
| 2023/RS(B)/958/15 | Wagon Production upto May- 2023. | |
| 2023/RS(B)/958/15 | Wagon Production upto April- 2023 | |
| 2022/RS(B)/958/15 | Wagon Production upto March 2023 | |
| 2022/RS(B)/958/15 | Wagon Production upto February 2023 | |
| 2023/RS(B)/60/1 | Budget Estimate Demand No 85 Assets- Acquisition,Construction and Replacement for 2023-24 (Below 2.5 crs) | 01.03.2023 |
|
Wagon Production upto January 2023.
|
||
| 2022/RS(B)/60/3. | Demand No.85 Ministry of Railway: Assets(Below 2.5Cr.) 2022-23 | 08.02.2023 |
| 2022 | ||
| 2022/RS(B)/958/15 | Wagon Production upto December 2022. | 19.01.2022 |
| 2022/RS(B)/958/15 | Wagon Production upto November- 2022. | |
| 2022/RS(B)/958/15 | Wagon Production upto October- 2022. | |
| Wagon Production upto September 2022 | ||
| 2022/RS(B)/958/15 | Wagon production statement -August 2022. | 15.09.2022 |
| 2022/RS(B)/958/15 | Wagon production statement -July 2022. | 08.08.2022 |
| 2022/RS(B)/958/15 | Wagon production statement -June 2022. | 11.07.2022 |
| 2022/RS(B)/958/15 | Wagon production statement -May' 2022. | |
| 2021/RS(B)/918/15 | Wagon production statement -April' 2022. | 19.05.2022 |
| 2021/RS(B)/918/15 | Wagon production statement March-22 2022 | 06.04.2022 |
| 2021/RS(B)/60/4 | Final Modification Estimate - Demand No.84 Ministry Of Railways : Assets - Acquisition, Construction and Replacement for 2021-22(Below 2.5 Crs.) | 29.03.2022 |
| Wagon production statement -February-2022. | ||
| 2022/RS(B)/60/1 | Budget Estimate - Demand No.85 Ministry Of Railways : Assets - Acquisition, Construction and Replacement for 2022-23(Below 2.5 Crs.) | 28.02.2022 |
| Wagon production statement -Jan'22 | -- | |
| Revised Estimate - Demand No.84 Ministry Of Railways : Assets - Acquisition, Construction and Replacement for 2021-22(Below 2.5 Crs.) | 02.02.2022 | |
| 2021 | ||
| 2021/RS(B)/918/15 | Wagon production statement -December'21 2021 | |
| 2021/RS(B)/918/15 | Wagon production statement -November'21 2021 |
|
| 2021/RS(B)/918/15 | Wagon production statement -October 2021 | |
| 2021/RS(B)/918/15 | Wagon production statement -September 2021 | 12.10.2021 |
| 2021/RS(B)/958/15 | Wagon Production upto August 2021 | 16.09.2021 |
| 2021/RS(B)/918/15 | Wagon production statement -July 2021 | 17.08.2021 |
| Wagon production statement -June 2021 | ||
| 2021/RS(B)/918/15 | Wagon production statement -May 2021 | -- |
| 2021/RS(B)/918/15 | Wagon production statement -April 2021 | -- |
| 2020/RS(B)/918/15 | Wagon production statement -March 2021 | 15.04.2021 |
| 2020/RS(B)/60/4 | Final Modification Estimate - Demand No.83 Assets - Acquisition, Construction and Replacement for 2020-21 (Below 2.5 Crs.) | 07.04.2021 |
| 2020/RS(B)/60/1 |
Budget Estimate - Demand No.84 Assets - Acquisition, Construction and Replacement for 2021-22 (Below 2.5 Crs.)" |
17.03.2021 |
| 2020/RS(B)/918/15 | Wagon production statement -February 2021 | 15.03.2021 |
| 2020/RS(B)/60/1 | "Budget Estimate - Demand No.83 Ministry Of Railways for 2020-21 (Below 2.5 Crs.)- Addendum" | 08.03.3021 |
| 2020/RS(B)/918/15 | Wagon production statement -January 2021 | 17.02.2021 |
| 2020/RS(B)/60/3 | Revised Estimate - Demand No.83 Ministry Of Railways: Assets - Acquisition,Construction and Replacement for 2020-21 (Below 2.5 Crs.) | 11.02.2021 |
|
2020
|
||
| 2020/RS(B)/918/15 | Wagon production statement -December 2020 | 11.01.2021 |
| 2020/RS(B)/918/15 | Wagon production statement -November 2020 | 21.12.2020 |
| 2020/RS(B)/918/15 | Wagon production statement -october 2020 | |
| 2020/PR/11/4 Pt | Wagon production statement -September 2020 | 15.10.2020 |
| 2020/PR/11/4 Pt | Wagon production statement -August 2020 | |
| 2019/RS(B)/958/15 | Wagon Production Statement - February 2020 | |
| 2020/RS(B)/60/1 | Budget Estimate - Demand No.83 Assets - Acquisition, Construction and Replacement for 2020-21 (Below 2.5 Crs.) | 13.02.2020 |
| 2019/RS(B)/60/3 | Revised Estimate-Demand No. 82 Ministry of Railways:Assets-Aquisition, Construction and Replacement for 2019-20 (Below 2.5 Crs.) | 28.01.2020 |
| Wagon Production Statement - January 2020 | ||
| 2019 | ||
| Wagon Production During - December 2019 | ||
| 2019/RS(B)/958/15 | Wagon Production Statement - November' 2019 | 09.12.2019 |
| 2018/RS(B)/958/15 | Wagon Production Statement - October' 2019 | 11.11.2019 |
| 2018/RS(B)/958/15 | Wagon Production Statement - September 2019 | 04.10.2019 |
| 2015/RS(B)/971/2 Pt. | Diversion of 26 BVCM wagons from Hubli Workshop to Amritsar Workshop. | 30.09.2019 |
| 2018/RS(B)/958/15 | Wagon Production Statement - August 2019 | 04.09.2019 |
| 2018/RS(B)/958/15 | Wagon Production Statement - July 2019 | 02.08.2019 |
| 2019/RS(B)/60/1 | Regular Budget Estimate - Demand No. 80 Assets - Aquisition, Construction and Replacemennt for 2019-20 (Below 2.5 Crs.) | 16.07.2019 |
| 2018/RS(B)/958/15 | Wagon Production Statement - June 2019 | 05.07.2019 |
| 2018/RS(B)/958/15 | Revised Wagon Production Statement - May 2019 | 12.06.2019 |
| 2018/RS(B)/958/15 | Wagon Production Statement - May 2019 | 06.06.2019 |
| 2018/RS(B)/958/15 | Wagon Production Statement - April 2019 | 06.05.2019 |
| 2018/RS(B)/958/15 | Wagon Production during March'2019 | 03.04.2019 |
| 2018/RS(B)/60/4 | FME-Demand No.80 Ministry of Railways Assets-Acquisition Construction and Replacement for 2018-19 (Below 2.5 Crs.) | 31.03.2019 |
| 2018/RS(B)/958/15 | Wagon Production during February'2019 | 06.03.2019 |
| 2019/RS(B)/60/1 | Budget Estimate - Demand No.80 Assets - Acquisition, Construction and Replacement for 2019-20 (Below 2.5 Crs.) | 12.02.2019 |
| 2018/RS(B)/958/15 | Wagon Production during January'2019 | 11.02.2019 |
| 2018/RS(B)/60/3 | Revised Estimate - Demand No.80 Ministry Of Railways: Assets - Qcquisition, Construction anjd Replacement for 2018-19 (Below 2.5 Crs.) | 09.01.2019 |
| 2018/RS(B)/958/15 | Wagon Production during December' 2018 | 04.01.2019 |
| 2018 | ||
| 2018/RS(B)/958/15 | Wagon Production during November' 2018 | 05.12.2018 |
| 2017/RS(B)/951/03 | Pricing of forged axels to be charged by RWF for manufacture of MEMU Coaches by M/s BEML Ltd against Railway Board Contract. | 20.11.2018 |
| 2018/RS(B)/958/15 | Wagon Production during October' 2018 | 06.11.2018 |
| 2018/RS(B)/958/15 | Wagon Production during September' 2018 | 05.10.2018 |
| 2018/RS(B)/60/1 | Budget Estimate - Demand No.16 Assets - Acquisition, Construction and Replacement for 2018-19 (Below 2.5 Crs.) - Suppllementary RSP 2018-19 (Out of turn) | 18.09.2018 |
| 2018/RS(B)/958/15 | Wagon Production during August' 2018 | 07.09.2018 |
| 2018/RS(B)/958/15 | Wagon Production during July' 2018 | 09.08.2018 |
| 2018/RS(B)/958/15 | Wagon Production during June' 2018 | 10.07.2018 |
| 2018/RS(B)/958/15 | Wagon Production during May' 2018 | 08.06.2018 |
| 2018/RS(B)/958/15 | Wagon Production during April' 2018 | 08.05.2018 |
| 2016/RS(B)/958/15 | Wagon Production during March 2018 | 09.04.2018 |
| 2017/RS(B)/60/4 | Final Modification Estimate - Demand No.16 Assets - Acquisition, Construction and Replacement for 2017-18 (Below 2.5 Crs.) | 04.04.2018 |
| 2016/RS(B)/958/5 | Wagon Production during Feb'2018 | 12.03.2018 |
| 2018/RS(B)/60/1 | Budget Estimate - Demand No.16 Assets - Acquisition, Constrction and Replacement for 2018-19 (Below 2.5Crs.) | 20.02.2018 |
| 2016/RS(B)/958/15 | Wagon Production during January'2018 | 06.02.2018 |
| No.2017/RS(B)/60/3 | Revised Estimate - 2017-18 - for No.80 Ministry of Railways Assets - Acquisitions, Construction and Replacement (Below 2.5 Crs.) | 16.01.2018 |
| 2017 | ||
| 2017/RS(B)/971/2 | Placement of Wagon Orders for Wagon Production during 2018-19 on Railway Workshops | 31.10.2017 |
| Wagon Production Statement - April 2019 | ||
| Source : Ministry of Railways (Railway Board) CMS Team Last Reviewed on: 17-09-2025 | ||