| High Value Purchase Orders | ||||||
| Contract No. & Date | Item Description | Quantity | Unit | Rate (Rs. Per Unit) |
Value (Rs. Crores) |
Firm |
|
RS(S)/51/2024/7701/01 /11967 date 27.03.2024
|
Mild /Corten Steel Sheets/ Plates/ Coils | 13,015 | MT | 82,94,66,050 | M/s ArcelorMittal Nippon Steel India Ltd. Gurugram | |
| Mild/ Corten Steel Sheets /Plates/ Coils | 52,753 | MT | 333,48,32,179 |
M/s TATA Steel Ltd. Kolkata |
||
|
RS(S)/51/2024/7701/03 /11969 date 01.04.2024
|
Mild/ Corten Steel Sheets/ Plates/ Coils | 16,172 | MT | 105,06,03,531` |
M/s Jindal Steel & Power ltd. Gurugram |
|
|
RS(S)/51/2024/7701/04/11970 date 01.04.2024 Amendment no. 1 Dated: 04/04/2024
|
Mild Corten Steel Sheets/ Plates/ Coils | 1,05,470 | MT | 671,26,85,278 |
M/s Steel Authority of India Ltd. Kolkata |
|
| Stainless Steel sheets & Plates | 13,049 | MT | 173,72,62,000 |
M/s Jindal Stainless Ltd. New Delhi |
||
| Stainless Steel sheets & Plates. | 16,356 | MT | 217,90,03,000 |
M/s Steel Authority of India Ltd. Delhi |
||
| Mild Steel Structural items | 25187 | MT |
156,64,96,000
|
M/s SAIL | ||
| Mild Steel Structural | 3646 | MT | 21,81,25,450 | M/s Ratusaria | ||
| RS(S)/51/2022/7701/08/11963 date 14.12.2022 | Stainless Steel Sheets & plates. | 12061 | MT | 165,67,36,000 | M/s SAIL | |
| RS(S)/51/2022/7701/09/11964 date 05.12.2022 | Stainless Steel Sheets & plates. | 9622 | MT | 132,07,40,000 | M/s Jindal Stainless (Hisar)Ltd | |
| Mild/CortenSteel Sheets/Plates/Coils | 65,859 | MT | 471,22,18,326/- | M/S SAIL | ||
| Mild/CortenSteel Sheets/Plates/Coils | 23,260 | MT | 1,63,26,83,654/- | M/s TATA, | ||
| Mild/CortenSteel Sheets/Plates/Coils | 11,572 | MT | 73,61,01,360/- |
M/S UTTAM Value Steel Ltd |
||
| RS(S)/51/2022/7701/04 /11959 | Mild Steel Structural items | 110 | MT | 60,68,500 | M/s KL Steel Private Limited, Z-18, Loha Mandi, Naraina, New Delhi | |
| RS(S)/51/2022/7701/03 /11958 | Mild Steel Structural items | 10,422 | MT | 59,25,20,500 | M/s Steel Authority of India Limited, Kolkata | |
| Stainless Steel Sheets/ Plates | 2887 | MT | 36,30,28,200 | M/s Jindal Stainless(Hisar) Limited | ||
| Stainless Steel Sheets/ Plates | 3642 | MT | 45,81,84,200 | M/s Steel Authority of India Limited, Kolkatta | ||
| RS(S)/51/2021/7701/3/ 11955 dated 08.10.2021 | Mild Corten Steel Sheets/Plates/Coil | 466 | MT | 2,56,30,000 | M/s Jindal Steel & Power Ltd. | |
| Procurement of MILD/Corten Steel Sheets/ Plates/Coils | 60,553 | MT | 3,12,36,37,562 | M/s Steel Authority of India Limited, Kolkatta | ||
| Procurement of MILD/Corten Steel Sheets/ Plates/Coils | 17,050 | MT | 86,00,87,220 | M/s TATA Steel Limited, Kolkatta | ||
| RS(S)/51/2020/747/1/11952 | MILD STEEL STRUCTURAL ITEMS | 9,483 | MT | 42,88,22,500 | M/S SAIL | |
| RS(S)/51/2020/7701/01/11949 | Mild/CortenSteel Sheets/Plates/Coils | 25,822 | MT | 111,89,26,416 | M/S SAIL | |
| RS(S)/51/2020/7701/02/11950 |
Mild/Corten Steel Sheets/Plates/Coils | 16027 | MT | 69,87,01,493 | M/S ArcelorMittal Nippon Steel India Limited | |
| RS(S)/51/2020/7701/03/11951 | Mild/Corten Steel Sheets/Plates/Coils | 5,418 | MT | 23,72,16,985 | M/S Jindal Steel &Power Limited | |
| RS(S)/51/2019/7701/6/11948 | Stainless Steel Benches | 7,924 | MT | 67,31,53,600 | M/s Jindal Stainless (Hisar) Ltd. | |
| RS(S)/51/2019/7701/5/11947 | Stainless Steel Shhets/Plates | 7,146 | MT | 61,15,33,800 | M/s Steel Authority of India Ltd. | |
| RS(S)/51/2019/7701/4/11946 | Stainless Steel Benches | 5,31,773 | Kgs. | 471.52 | - | M/s JSL Lifestyle Ltd. |
| RS(S)/51/2019/7701/1/11945 | Stainless Steel Benches. | 5,20,920 | Kgs. | - | - | M/s Braithwaite & Co. Ltd. |
| RS(S)/51/2019/7701/1/11944 | Stainless Steel Benches. |
1765340 | Kgs. | - | - | M/s DTL Ancillaries Ltd. |
| RS(S)/51/2019/7701/1/11943 | Stainless Steel Benches. | 3429390 | Kgs. | - | - | M/s Omax Autos Ltd. |
| RS(S)51/2018/7701/2/11940 | Mild/Corten/Special Steel Sheets/Plates/Coils | 74055 | MTs | 300.17 | Tata Steel | |
| RS(S)51/2018/7701/1/11939 | Mild//Special Steel Sheets/Plates | 69127 | MTs | 256.48 | SAIL | |
| RS(S)51/2018/7701/4/11942 | Mild Steel Structural Items | 616 | MTs | 2.73 | Kontinental | |
| RS(S)51/2018/7701/3/11941 | Mild Steel Structural Items | 13,083 | MTs | 49.92 | SAIL | |
| RS(S)51/2017/7701/2/11938 | Corten Steel Plates | 4,236 | MTs | 24.51 | ESSAR | |
| RS(S)51/2017/7701/1/11937 | Stainless Steel Sheets | 84 | MTs | 0.89 | SAIL | |
| RS(S)51/2016/7701/9/11936 | Mild Steel Structural Items | 372 | MTs | 1.46 | Kontinental | |
| RS(S)51/2016/7701/8/11935 Amendment-I Amendment-II |
Mild Steel Structural Items | 16,632 | MTs | 50.51 | SAIL | |
| RS(S)51/2016/7701/7/11934 | Corten Steel Sheets/Plates | 213 | MTs | - | 0.95 | BHUSHAN |
| RS(S)51/2016/7701/6/11933 | Mild/Corten Steel Sheets/Plates | 6,459 | MTs | - | 26.85 | ESSAR |
| RS(S)51/2016/7701/5/11932 | Mild/Corten Steel Sheets/Plates | 6,050 | MTs | - | 24.66 | JSPL |
| RS(S)51/2016/7701/4/11931 | Mild/Corten Steel Sheets/Plates | 43,834 | MTs | - | 163.76 | TATA |
| Mild/Corten/Special Steel Sheets/Plates | 75,526 | MTs | - | 301.03 | SAIL | |
|
Dated 16.08.2016 Amendment-III |
Stainless Steel Sheets/Plates | 33,957 | MTs | 182.34 | Jindal Stainless (H) Ltd. | |
| Stainless Steel heets/ Plates | 27,545 | MTs | 148.08 | SAIL | ||
| RS(S)51/2015/7701/10/11925 Dated 14.08.2015 |
Stainless Steel Sheets/Plates | 10,855 | MTs | - | 82.57 | SAIL |
| RS(S)51/2015/7701/12/11927 Dated 12.08.2015 |
Stainless Steel Sheets/Plates | 26,365 | MTs | - | 201.60 | JSL |
| RS(S)51/2015/7701/11/11926 Dated 12.08.2015 |
Stainless Steel Sheets/Plates | 5,126 | MTs | - | 37.81 | BRG |
| RS(S)51/2015/7701/11/11919 Dated 12.08.2015 |
Mild/Corten/Steel Sheets/Plates | 83,612.25 | MTs | - | 367.98 | SAIL |
| Mild/Corten/Steel Sheets/Plates | 4,563 | MTs | - | 21.21 | JSW Steel Limited | |
| Mild/Corten/Steel Sheets/Plates | 6,608 | MTs | - | 26.61 | JSPL | |
| Dated 10.07.2015 | Mild/Corten/Steel Sheets/Plates | 1,365 | MTs | - | 7.04 | Essar Steel India Ltd. |
| Dated 10.07.2015 | Mild/Corten/Steel Sheets/Plates | 1,234 | MTs | - | 5.91 | Utam Value Steel Ltd. |
| RS(S)51/2015/7701/5/11920 Dated 03.07.2015 | Mild/Corten/Steel Sheets/Plates | 86,525.45 | MTs | - | 339.39 | Tata Steel Ltd. |
| RS(S)/51/2015/7701/5/11918 dated 15.05.2015 | Mild Steel Structurals | 336 | MTs | - | 1.27 | Monnet Ispat & Energy Limited |
| RS(S)/51/2015/7701/5/11917 dated 15.05.2015 | Mild Steel Structurals | 57 | MTs | - | 0.26 | Kontinental Steel Korporation |
| Mild Steel Structurals | 16,291 | MTs | - | 62.93 | SAIL | |
| Stainless Steel Sheets & Plates | 13643 | MTs | - | 109.42 | Jindal Stainless Steel | |
| Stainless Steel Sheets & Plates | 52480 | MTs | - | 393.27 | SAIL | |
| RS(S)/51/2014/7701/3/11913 Dated 09.04.2014 | Mild Steel Plates for Jamalpur Workshop | 4,798.64 |
MTs |
- | 24.40 | SAIL |
| Mild Steel Z-Section | 611.65 | MTs | - | 5.11 | SAIL | |
| RS(S)/51/2014/7701/1/11911 dt. 30.01.2014 | Mild Steel Z-Section | 1,540 | MTs | - | 12.54 | SAIL |
| Mild Steel/Corton/Spl. Steel Plates | 1,56,428 | MTs | - | 6,82.85 | SAIL | |
| Corten Steel Sheets /Plates | 3,924 | MTs | 20.09 | JSW | ||
| RS(S)/51/2013/7701/6/11909 dt. 13.12.2013 | Mild /Spl. Steel/Sheets/Plates | 23,535 | MTs | - | 95.46 | JSPL |
| RS(S)/51/2013/7701/5/11908 dated 12.12.2013 | Mild/Corten/Steel Sheets /Plates | 20,780 | MTs | - | 91.66 | Tata Steel |
| Mild Steel Structurals | 19,684 | MTs | - | 72.77 | SAIL | |
| RS(S)/51/2013/7701/2/11905 Dated 30.07.2013 | Mild Steel Structurals | 280 | MTs | - | 1.29 | Kontinental |
| RS(S)/51/2013/7701/3/11906 Dated 30.07.2013 | Mild Steel Structurals | 1,267 | MTs | - | 4.71 | JSPL |
| RS(S)/51/2012/7701/8/11900 23.10.2012 |
Special Steel Plates | 5728 | Nil | -- | 30.89 | SAIL |
| RS(S)/51/2012/7701/9/11901 23.10.2012 |
Special Steel Plates | 939 | Nil | -- | 5.03 | TATA |
| RS(S)/51/2012/7701/10/11902 23.10.2012 |
Special Steel Plates | 488 | Nil | -- | 2.55 | Lloyds |
| RS(S)/51/2012/7701/11/11903 19.10.2012 |
Stainless steel Plates | 1361 | Nil | -- | 10.19 | BRG |
| RS(S)/51/2012/7701/6/11898 13.06.12 | Stainless Steel Sheets and Plates | 33587 | MT | -- | 231.86 | M/s.Jindal Stainless Limited |
| RS(S)/51/2012/7701/7/11899 13.06.12 | Stainless Steel Sheets and Plates | 22366 | MT | - | 182.10 | M/s.Shah Alloys Limited |
|
MS/Corten/Special Steel Sheets and Plates |
9005.49 |
MT |
-- |
40.84 |
M/s. JSW |
|
|
MS/Corten/Special Steel Sheets and Plates |
3753.88 |
MT |
-- |
15.46 |
M/s. JSPL |
|
|
MS/Corten/Special Steel Sheets and Plates |
3326.69 |
MT |
-- |
15.97 |
M/s.Essar |
|
|
MS/Corten/Special Steel Sheets and Plates |
50138.50 |
MT |
-- |
191.94 |
M/s.TATA |
|
|
MS/Corten/Special Steel Sheets and Plates |
130689.33 |
MT |
- |
544.73 |
M/s.SAIL |
|
| Mild Steel Structural Items | ||||||
| Stainless Steel Benches | ||||||
| 4,99,96,977.60/- | ||||||
|
RS(S)/51/2024/7701/03 /11969 date 01.04.2024 Amendment no. 1 date 04.04.2024 |
||||||
| Source : Ministry of Railways (Railway Board) CMS Team Last Reviewed on: 03-05-2024 | ||||||