| 2005 | ||
| CC No. | Subject | CC date |
|---|---|---|
| 322 | Extension of 20957/20958 Indore-New Delhi Express upto Hisar Via Delhi Safdarjung instead of New Delhi | 30.12.2025 |
| 321 | Stoppage of the 17605/17606 Kacheguda-Bhagat Ki Kothi Express at Barnagar | 26.12.2025 |
| 320 | Introduction of 57407/57408 Guntakal-Markapur Road Passenger service via Nandyal | 24.12.2025 |
| 319 | Introduction of 54355/54356 Bandikui-Bareilly Passenger | 23.12.2025 |
| 318 | Introduction of 11631/11632 Bhopal-Dhanbad Express and 11633/11634 Bhopal-Chopan Express | 23.12.2025 |
| 317 | Stoppage of the 20691/20692 Tambaram - Nagercoil Antyodaya Express at Sirkazhi | 23.12.2025 |
| 316 | Stoppage of the various train services at various train stations of NWR | 23.12.2025 |
| 315 | Stoppage of the various train services at various train stations of NWR | 23.12.2025 |
| 314 | Stoppage of the 13033/13034 Howrah-Katihar Express at Sankopara Halt | 22.12.2025 |
| 312 | Stoppage of the 12035/12036 Tanakpur-Delhi Purnagiri Jan Shatabdi Express at Majhola Pakarya | 22.12.2025 |
| 311 | Stoppage of the 20665/20666 Chennai Egmore - Tirunelveli Vande Bharat Express at Vriddhachalam | 22.12.2025 |
| 310 | Stoppage of the 56519/56520 KSR Bengaluru-Hosapete Passenger at Shivani | 22.12.2025 |
| 309A | Notification of TODs | 19.12.2025 |
| 309 | Rationalization of TODs | 19.12.2025 |
| 308 | Shifting of Terminal of 22467/22468 Varanasi-Gandhinagar Capital Express, 14223/14224 Rajgir-Varanasi Budh Purnima Express from Varanasi (BSB) to Banaras (BNRS) | 19.12.2025 |
| 307 | Stoppage of the 16779/16780 Tirupati-Rameswaram Express at Polur | 19.12.2025 |
| 306 | Stoppage of the 17015/17016 Bhubaneswar New-Secunderabad Visakha Express and 12703/12704 Howrah-Secunderabad Falaknuma Express at Khallikot | 19.12.2025 |
| 305 | Stoppage of the 18477/18478 Puri- Yog Nagari Rishikesh Utkal Express at Venkat Nagar, 22169/22170 Rani kamalapati- Santragachi Express at Anuppur, 22407/22408 Ambikapur-H. Nizamuddin Express at Kotma | 19.12.2025 |
| 304 | Stoppage of the 26461/26462 Delhi-Firozpur Cantt. Vande Bharat Express at Barnala | 17.12.2025 |
| 303 | Stoppage of the 15663/15664 Silchar-Agartala Express at Mungiakami | 17.12.2025 |
| 302 | Merger of 69141/69142 Sanjan-Surat MEMU with 69143/69144 Virar-Sanjan MEMU to operate 69141/69142 Virar-Surat MEMU Service | 16.12.2025 |
| 301 | Stoppage of the 19577/19578 Tirunelveli-Jamnagar Express, 20909/20910 Thiruvananthapuram North - Porbandar Express at Sangameshwar Road | 16.12.2025 |
| 300 | Introduction of Train Service No.76501/02/03/04/05/06 Alnawar-Dandeli DEMU | 09.12.2025 |
| 299 | Stoppage of the 11311/11312 Solapur - Hassan Express at Channarayapatna | 09.12.2025 |
| 298A | Stoppage of the 16553/16554 SMVT Bengaluru- Lokmanya Tilak (T) Express at Tumakuru Station | 16.12.2025 |
| 298 | Introduction of the 16553/16554 SMVT Bengaluru-Lokmanya Tilak (T) Train service | 09.12.2025 |
| 297 | Stoppage of the 22861/22862 Howrah-Kantabanji Ispat Express at Goilkera | 09.12.2025 |
| 296 | Increase in suburban services and stoppages of Suburban services at Targhar and Gavhan on port line route | 03.12.2025 |
| 295 | Introduction of 17631/17632 Nanded-Tanakpur Express | 03.12.2025 |
| 294 | Stoppage of the 17663/17664 Raichur-Parbhani Express, 17030 Hyderabad-Vijayapura Express at Shankarpalli | 09.12.2025 |
| 293 | Change in timings of 26503/26504 Saharanpur-Gomtinagar Vande Bharat Express | 03.12.2025 |
| 292 | Stoppage of the 66325/66326 Nilambur Road-Shoranur MEMU at Tuvvur | 03.12.2025 |
| 291 | Change in the name of 12249/12250 from Shakurbasti-Jaisalmer Express to Swarn Nagari Express | 02.12.2025 |
| 289 | Increase in frequency of 19021/19022 Udhna-Brahmapur Amrit Bharat Express from Tri-weekly to Daily | 24.11.2025 |
| 288 | Introduction of 12249/12250 Shakur Basti(Delhi) - Jaisalmer Express | 22.11.2025 |
| 287 | Stoppage of the 16031/16032 MGR Chennai Central-SMVD Katra Andaman Express at Sanchi and 12629/12630 Yesvantpur- H. Nizamuddin Sampark Kranti Express at Vidisha | 24.11.2025 |
| 286 | Stoppage of the 15083/15084 Chhapra-Farrukhabad Utsarg Express, 15231/15232 Barauni-Gondia Express at Phephna | 24.11.2025 |
| 285 | Stoppage of the 17407/17408 Tirupati - Mannargudi Pamani Express at Panruti | 20.11.2025 |
| 284 | Stoppage of the 14627/14628 Saharsa-chheharta Amrit Express, 12357/12358 Kolkata-Amritsar Durgiana Express at Laksar | 24.11.2025 |
| 283 | Change in timings of 13125 Kolkata-Sairang Express and 15609/15610 Guwahati-Sairang Express | 08.12.2025 |
| 282 | Change in route of 22231/22232 Kalaburagi - SMVT Bengaluru Vande Bharat Express via Sri Sathya Sai Prashanti Nilayam | 18.11.2025 |
| 281 | Introduction of 66621/66622 Salem-Erode MEMU train service | 18.11.2025 |
| 280 | Change in timings of 22650 Erode - MGR Chennai Central Yercaud Express | 18.11.2025 |
| 279 | Extension of 15009/15010 Gorakhpur-Pilibhit Express upto Izzatnagar | 18.11.2025 |
| 278 | Shifting of terminal and Primary Maintenance of 12533/12534 Gomtinagar-Chhatrapati Shivaji Maharaj (T) Express and 15053/15054 Chhapra-Lucknow Jn. Express | 14.11.2025 |
| 277 | Change in timings of 12891/12892 Bangriposi-Puri Express | 14.11.2025 |
| 275 | Increase in frequency of 19021/19022 Udhna-Brahmapur Amrit Bharat Express from weekly to tri-weekly | 11.11.2025 |
| 274 | Stoppage of 15705/06 Katihar-Delhi Champaran Humsafar Express at Barhni | 03.11.2025 |
| 272 | Introduction of 26503/26504 Lucknow-Saharanpur Vande Bharat Express | 31.10.2025 |
| 271 | Extension of 12871/128872 Howrah-Titlagarh upto Junagarh Road | 31.10.2025 |
| 270 | Extension of 22485/86 New Delhi-Moga Express upto Firozpur Cantt. | 29.10.2025 |
| 269 | Stoppage of 12695/12696 M.G.R Chennai Central - Thiruvananthapuram Central Express at Morappur | 29.10.2025 |
| 268 | Stoppage of 16649/16650 Mangaluru Central - Kanniyakumari Parasuram Express at Vaikom Road station | 29.10.2025 |
| 267 | Diversion of 12401/02 Dehradun-Kota Nanda Devi Express via newly commissioned Roorkee-Deoband section | 29.10.2025 |
| 266(A&B) | Introduction of 26421/26422 Banaras-Khajuraho Vande Bharat Express | 09.11.2025 |
| 265 | Stoppage of 12713/12714 Vijayawada-Secunderabad Satavahana Express at Jangaon | 27.10.2025 |
| 264 | Stoppage of 18101/02 Tatanagar-Jammu Tawi Express at Firozabad | 23.10.2025 |
| 263 | Diversion of 12919/12920 Dr Ambedkar Nagar (Mhow)-SMVD Katra Malwa Express and 11465/11466 Veraval-Jabalpur Express via Sant Hirdaram Nagar-Nishatpura chord line instead of Sant Hirdaram Nagar-Bhopal-Nishatpura section and stoppage of these train | 22.10.2025 |
| 262 | Stoppage of 12805/12806 Visakhapatnam-Lingampalli Janmabhoomi Express at Anaparti | 21.10.2025 |
| 261 | Increase in frequency of 15019/20 Dehradun-Tanakpur (weekly) Express from weekly to tri-weekly | 17.10.2025 |
| 260 | Stoppage of 16319/16320 Kochuveli - SMVT Bengaluru Humsafar Express at Kayankulam station 16350 Nilambur Road - Kochuveli Rajya Rani Express at Karunagappalli station | 26.10.2025 |
| 259 | Stoppage of 16127/16128 Chennai Egmore - Guruvayur Express at Kadambur station | 17.10.2025 |
| 258 |
Stoppage of 22655/22656 Ernakulam - Hazrat Nizamuddin Express, 12977/12978 Ernakulam - Ajmer Marusagar Express at Sindhudurg and 22475/22476 Hisar - Coimbatore Express and 16335/16336 Gandhidham - Nagercoil Express at Kankavali.
|
17.10.2025 |
| 256 | Introduction of 26651/26652 KSR Bengaluru-Ernakulam Vande Bharat train | 14.10.2025 |
| 255 | Stoppage of 15483/84 Alipur Duar-Delhi Sikkim Mahananda Express at Chola | 14.10.2025 |
| 254 | Stoppage of 20625/20626 MGR Chennai Central - Bhagat ki Kothi Express at Patan. | 14.10.2025 |
| 253A | Stoppage of 20981/20982 Udaipur City-Agra Cantt. Vande Bharat Express at Bundi | |
| 253 | Regularisation of 06545/06546 Yesvantpur - Vijayapura Special as 16547/16548 Yesvantpur-Vijayapura Express and 07339/07340 Hubballi - KSR Bengaluru Special as 20687/20688 Hubballi-KSR Bengaluru Express | 13.10.2025 |
| 252 | Stoppage of 26401/02 Shri Mata Vaishno Devi Katra-Srinagar Vande Bharat Express at Reasi | 08.10.2025 |
| 251 | Stoppage of 13239/40 Patna-Kota Express at Unnao | 08.10.2025 |
| 249 | Stoppage of 17219/17220 Machilipatnam-Visakhapatnam Express & 18521/18522 Visakhapatnam-Kadapa Express at Kovvur | 08.10.2025 |
| 248 | Regularisation of 07301/07302 Belagavi – Miraj Passenger Special as 51461/51462 Belagavi-Miraj Express and 07303/07304 Belagavi – Miraj Passenger Special as 51463/51464 Belagavi-Miraj Passenger | 06.10.2025 |
| 247A | Stoppage of 13401/13402 Bhagalpur-Danapur Express at Dumri Halt | 03.10.2025 |
| 247 | Stoppage of various train services over ECR | 03.10.2025 |
| 246 | Stoppage of 16327/16328 Madurai - Guruvayur Express at Perinad station | 03.10.2025 |
| 245 | Extension of 22843/22844 Bilaspur-patna Express upto Buxar and 15515/15516 Sagauli-Danapur Express upto Narkatiaganj | 01.10.2025 |
| 244 | Regularisation of 08 pairs of train services over ECR | 01.10.2025 |
| 243 | Stoppage of 13009/13010 Howrah-Yog Nagari Rishikesh Doon Express at Durgauti and Karamnasa station | 01.10.2025 |
| 242 | Stoppage of 20669/20670 Hubballi - Pune Vande Bharat Express at Kirloskarvadi station and 22225/22226 CSMT-Solapur Vande Bharat Express at Daund station. | 30.09.2025 |
| 241 | Stoppage of 12081/12082 Kannur - Thiruvananthapuram Central Jan Shatabdi Express at Changanasseri and 20665/20666 Chennai Egmore - Tirunelveli Vande Bharat Express at Kovilpatti station | 30.09.2025 |
| 240 | Stoppage of 51901/02 Agra Fort-Etah Passenger at Shivwala Tehu | 30.09.2025 |
| 239 | Stoppage of 20403/20404 Prayagraj-Lalgarh Express at Kathipura | 30.09.2025 |
| 238 | Stoppage of 12369/12370 Howrah-Dehradun Kumbh Express at Patna Saheb | 30.09.2025 |
| 237 | Stoppage of 13237/13238 Patna-Kota Express at Bihiya | 30.09.2025 |
| 236 | Regularisation of 09819/09820 Sogaria-Danapur Special as 19801/19802 Sogaria-Danapur Express | 01.10.2025 |
| 235 | Regularisation of 03255/03256 Patna-Anand Vihar(T) Special as 13251/13252 Patna-Anand Vihar(T) Express | 01.10.2025 |
| 234 | Regularisation of 05289/05290 Muzaffarpur-Pune Special as 15589/15590 Muzaffarpur-Hadapsar Express | 01.10.2025 |
| 233 | Regularisation of 05049/05050 Chhapra-Amritsar Special as 15135/15136 Chhapra-Amritsar Express | 01.10.2025 |
| 232 | Extension of 75249/75250 Amha Pipra-Saharsa Passenger upto Triveniganj | 30.09.2025 |
| 231 | Extension of 12553/12554 Saharsa-New Delhi Vaishali Express upto Lalitgram | 30.09.2025 |
| 230 | Stoppage of 12325/12326 Kolkata-Nangal Dam Express at Patna Saheb Station | 29.09.2025 |
| 229 | Stoppage of 13235/13236 Sahibganj-Danapur Express at Shivanarayanpur | 26.09.2025 |
| 228 | Introduction of 19623/24 Madar jn-Darbhanga Amrit Bharat Express | 24.09.2025 |
| 227A | Introduction of new train between Nawada and Patna and that between Patna and Islampur | 27.09.2025 |
| 227 | Introduction of two new MEMU Passenger train services between Islampur and Fatuha and between Fatuha and Bihar Sharif | 22.09.2025 |
| 226 | Stoppage of train services at Ateli, Khairthal, Malakhera and Rajgarh | 19.09.2025 |
| 225 | Extension of 13201/13202 Lokmanya Tilak (T)-Patna Express upto Rajgir | 17.09.2025 |
| 224 | Stoppage of 12173/74 Lokmanya Tilak (T)-MBDD Pratapgarh Express and 12943/44 Valsad-Kanpur Express at Pokhrayan | 17.09.2025 |
| 223 | Regularisation of 03201/03202 (63273/63274) Rajgir-Patna MEMU and 03205/03206 (63275/63276 ) Patna-Kiul Fast Passenger | 17.09.2025 |
| 221 | Stoppage of 15609/15610 Guwahati Sairang Express and 13215/13216 Kolkata-Sairang Express at Lalbazar and Jamira | 16.09.2025 |
| 220 | Stoppage of 12793/12794 Tirupati-Nizamabad Rayalseema Express at Malkhaid Road. | 17.09.2025 |
| 219A | Stoppage of 12793 Tirupati – Nizamabad Rayalaseema Express at Nawandgi station | 17.09.2025 |
| 219 | Stoppage of 15933/15934 New Tinsukia-Amritsar Express and 19305/19306 Kamakhya-Dr. Ambedkar Nagar(Mhow) at Barsoi | 13.09.2025 |
| 218 | Stoppage of 15705/15706 Katihar-Delhi Humsafar Express at Bagaha | 12.09.2025 |
| 217 | Change in timings 15097 Bhagalpur-Jammu Tawi Amarnath Express and 15733 Balughat Bathinda Farakka Express and revision of timings of 13435 Malda Town-Gomti nagar Amrit Bharat Express over ER | 12.09.2025 |
| 216 | Stoppage of train services at Chanpatia, Harinagar, Chamua and Sikta | 12.09.2025 |
| 215 | Extension of Patna-Saharsa Rajya Rani Express service upto Lalit Gram | 12.09.2025 |
| 214 | Extension of 73461/73461 Mansi-Jamalpur DEMU service upto Maheshkhunt | 12.09.2025 |
| 213 | Shifting of terminal of 17629/17630 Pune - Hazur Sahib Nanded Express from Pune to Hadapsar. | 12.09.2025 |
| 212 | Stoppage of train services at NFR | 11.09.2025 |
| 211 | Stoppage of train services at Goreswar, Gossaigaon and Chautra stations | 11.09.2025 |
| 210 | Stoppage of trains at Shaheed Jitendra Halt Gopalpur, Mahesh Leta Halt, Kunder Halt and Chanpatia | 11.09.2025 |
| 209 | Stoppage of 11015/11016 Lokmanya Tilak-Saharsa Amrit Bharat Express at Rusera Ghat | 11.09.2025 |
| 208 | Extension of 13225/13226 Jaynagar-Danapur Express upto Ara and 22351/22352 Patliputra SMVB Bengaluru Express upto Saharsa | 10.09.2025 |
| 207 | Introduction of 64033/34/35/36 Delhi - Shamli MEMU serivce | 08.09.2025 |
| 205 | Stoppage of trains over ER | 04.09.2025 |
| 203 | Extension of 71441/71442 Ahmednagar-Amalner Bhandyache DEMU upto Beed. | 04.09.2025 |
| 202 | Introduction of new train 15701/15702 Katihar- Siliguri Express (Daily) via newly opened Araria court- Thakurganj section | 08.09.2025 |
| 201A | Stoppage of 26471/26472 Delhi Cantt-Bikaner Vande Bharat service at Sri Dungargarh | 23.09.2025 |
| 200 | Introduction of 26481/26482 Vande Bharat train service between Jodhpur and Delhi Cantt. | 16.09.2025 |
| 199 | Introduction of 16601/16602 Erode - Jogbani Amrit Bharat Express train service. | 04.09.2025 |
| 198 | Extension of 20677/20678 MGR Chennai-Vijayawada Express upto Narasapur | 06.11.2025 |
| 195 | Stoppage of various train services over various station over ECR | 02.09.2025 |
| 194 | Stoppage of 16791/16792 Tuticorin – Palakkad Palaruvi Express at Irinjalakuda station | 02.09.2025 |
| 193 | Stoppage of 16593/16594 Yasvantpur-H S Nanded Express at Nagarur | 02.09.2025 |
| 192 | Stoppage of 13331/13332 Dhanbad-Patna Express at Kulti and 15028 Gorakhpur-Sambalpur Maurya Express at Barakar | 02.09.2025 |
| 191 | Introduction of 20507/20508 Sairang-Anand Vihar Rajdhani Express | 01.09.2025 |
| 189 | Stoppage of 204095/20496 Jodhpur-Hadapsar Express at Somesar | 01.09.2025 |
| 188 | stoppage of 16348 Mangaluru Central - Thiruvananthapuram Central Express at Changanasseri station | 28.08.2025 |
| 187 | Stoppage of 11123/11124 Gwalior-Barauni Mail at Goraul Station | 28.08.2025 |
| 186 | Stoppage of trains at Dehri On Sone, Ankorha and Barkisalaiya station | 28.08.2025 |
| 185 | Stoppage of 17309/17310 Yesvantpur - Vasco da Gama Express at Shivani station | 28.08.2025 |
| 184 | Change in timings and change in terminal of 22483/22484 Jodhpur-Gandhidham Express from Jodhpur to Bhagat ki Kothi | 25.08.2025 |
| 183 | Stoppage of 22481/22481 Jodhpur-Delhi Sarai Rohilla Express at Bari Khatu | 22.08.2025 |
| 182 | Stoppage of 63322 Gaya-Kiul MEMU and 63315 Jhajha-Gaya MEMU at Garobigha Halt and Dargaon Halt station. | 22.08.2025 |
| 181 | Stoppage of 05057/58 Gorakhpur-Delhi Special and 15273/74 Raxaul-Anand Vihar (T) Satyagrah Express at Maingalganj | 22.08.2025 |
| 180 | Stoppage of 10215/16 Madgaon – Ernakulam Express at Mookambika Road Byndoor station | 22.08.2025 |
| 179 | Stoppage of 14801/14802 Jodhpur-Indore Express at Gautampura Road. | 21.08.2025 |
| 178 | Introduction of new MEMU train service between Sabarmati and Katosan Road | 22.08.2025 |
| 177 | Stoppage of 22439/40 New Delhi-Shri Mata Vaishno Devi Katra Vande Bharat Express at Jalandhar Cantt | 21.08.2025 |
| 176 | Stoppage of 11077 Pune-Jammu Tawi Jhelum Express at Dhaura | 21.08.2025 |
| 175 | Stoppage of 16605/16606 Mangaluru Central - Thiruvananthapuram Central Ernad Express at Sasthankotta | 20.08.2025 |
| 174 | Stoppage of 16366 Nagercoil-Kottayam Express at Ochira. | 20.08.2025 |
| 173 | Introduction of new Amrit Bharat Express between Udhna and Brahmapur. | 19.09.2025 |
| 172 | Introudction of 13697/13698 Gaya-Delhi Amrit Bharat Express | 18.08.2025 |
| 171 | Introduction of a new fast MEMU train between Vaishali and Koderma | 18.08.2025 |
| 170 | Stoppage of 20703/20704 Kacheguda - Yesvantpur Vande Bharat Express at Hindupur Station | 18.08.2025 |
| 169 |
Stoppage of 20959/20960 Valsad-Vadnagar Express, 16507/16508 Jodhpur-KSR Bangalore Express, 15269/15270 Muzaffarpur - Sabarmati Express,12215/12216 Delhi Sarai Rohilla-Bandra (T) Express at Kalol station. |
18.08.2025 |
| 168 | Introduction of 15609/15610 Guwahati-Sairang Express (Daily) service | 18.08.2025 |
| 167 | Introduction of 26301/26302 Jogbani-Danapur Vande Bharat Express | 01.09.2025 |
| 166 | Stoppage of 20101/20102 Nagpur-Secunderabad Vande Bharat Express at Sirpur Kaghaznagar and Mancherial | 13.08.2025 |
| 165 | Introduction of 66325/66326 Nilambur Road – Shoranur MEMU train services | 13.08.2025 |
| 164 | Introduction of new Amrit Bharat train service between Chhapra and Anand Vihar (T) | 13.08.2025 |
| 162 | Stoppage of 15909/10 Dibrugarh-Lalgarh Avadh Assam Express at Dholi, 15549/50 Jaynagar-Patna Express at Khudiram Bose Pusa and 15713/14 Katihar-Patna Express at Gauchari. | 11.08.2025 |
| 161 | Stoppage of 12561/62 Jay Nagar-New Delhi Express, 13043/44 Howrah-Raxaul Express at Laheria Sarai and 15933/34 New Tinsukia-Amritsar Express at Naugachia | 11.08.2025 |
| 160 | Stoppage of 11413/11414 Nizamabad-Pandharpur Express at Kalamb Road. | 11.08.2025 |
| 159 | Stoppage of 20901/20902 Mumbai Central-Gandhinagar Capital Vande Bharat Express at Navsari | 08.08.2025 |
| 158 | Stoppage of 13145/13146 Kolkata-Radhikapur Express & 13053/13054 Howrah-Radhikapur Epxress at Azamnagar Road | 07.08.2025 |
| 157 | Stoppage of 12113/12114 Pune - Nagpur Garibrath Express at Malkapur, 12149/12150 Pune - Danapur Express at Raver and 20925/20926 Surat - Amravati Express at Bodwad | 13.08.2025 |
| 156-A | Stoppage of 14047/14048 Delhi-Sitamarhi Amrit Bharat Express at Sikta | 07.08.2025 |
| 156 | Introduction of 14046/14047 Delhi-Sitamarhi Amrit Bharat Express | 06.08.2025 |
| 155-A | Stoppage of 26101/26102 Pune-Ajni Vande Bharat Express at Shegaon. | 07.08.2025 |
| 155 | Introduction of two pairs of new Vande Bharat train services viz. Ajni(Nagpur)-Pune Vande Bharat Express | 05.08.2025 |
| 154 | Stoppage of 22535 Rameswaram - Banaras Express at Pudukkottai station | 04.08.2025 |
| 153 | Stoppage of 16345/16346 Lokmanya Tilak (T)-Thiruvananthapuram Central Netravati Express at Rajapur Road Station | 01.08.2025 |
| 152 |
Stoppage of 11463/11464 Veraval-Jabalpur Express, 11465/11466 Veraval-Jabalpur Express, 19251/19252 Veraval-Okha Express and 19319/19320 Veraval-Indore Express at Navagadh. 12945/12946 Veraval-Banaras Express and 19203/19204 Bandra(T)-Veraval Express at Jetpur. 59557/59560 Porbandar-Bhavnagar(T) Passenger at Khodiyar Mandir and Ranavav |
01.08.2025 |
| 151 |
Change in days of operation of 4 pairs of train services viz. 17651/17652 Chengalpattu - Kacheguda Express, 17653/17654 Kacheguda-Puducherry Express, 17643/17644 Chengalpattu - Kakinada Port Circar Express and 17655/17656 Kakinada Port - Puducherry Circar |
28.07.2025 |
| 150 | Change in timings of 22309/22310 Howrah-Bhagalpur Vande Bharat and extension up to Jamalpur | 28.07.2025 |
| 149 |
Extension of 19045/46 Surat-Chhapra Express upto Thawe, of 19167/68 Ahmedabad-Varanasi City Sabarmati Express upto Chhapra, of 12237/38 Varanasi-Jammu Tawi Express upto Ballia and of 14235/36 Varanasi-Bareilly Express upto Ghazipur City |
28.07.2025 |
| 148 | Stoppage of 13141/13142 Sealdah-New Alipurduar Teesta Torsha Express & 15179/15720 Katihar-Siliguri Express | 25.07.2025 |
| 147-A | Extension of train services upto Hanumangarh and Sri Ganganagar- along with stoppage on extended routes. | 30.07.2025 |
| 147 | Extension of 20471/20472 Puri-Lalgarh Express, 12489/12490 Bikaner-Dadar Express upto Sri Ganganagar Express and 14707/14708 Lalgarh-Dadar Express upto Hanumangarh | 22.07.2025 |
| 146 | Stoppage of 20901/20902 Mumbai Central - Gandhinagar Capital Vande Bharat Express at Valsad | 17.07.2025 |
| 145A | Stoppage of 15567/15568 Bapudham Motihari-Anand Vihar Amrit Bharat Express at Chanpatia | 17.07.2025 |
| 145 | Introduction of 15567/15568 Bapudham Motihari-Anand Vihar Amrit Bharat Express | 17.07.2025 |
| 144 | Introduction and extension of train services from Raipur to Rajim. | 17.07.2025 |
| 143A | Stoppage of 17605/17606 Kacheguda-Bhagat Ki Kothi Express at Burhanpur | 18.07.2025 |
| 143 | Introduction of 17605/17606 Kacheguda-Bhagat Ki Kothi Express | 17.07.2025 |
| 142 | Stoppage of 13173/13174 Sealdah-Sabroom Kanchenjunga Express at Belonia and Jolaibari | 17.07.2025 |
| 141 | Introduction of 20989/20990 Chandigarh-Udaipur City Express | 17.07.2025 |
| 140 | Stoppage of 10107/10108 Madgaon - Mangaluru Central Express at Harwada and Mirjan Station | 15-07-2025 |
| 139 | Stoppage of 22663/22664 Tambram-Jodhpur Express at Amalner. | 15-07-2025 |
| 138 | Stoppage of 12003/12004 Lucknow Jn.-New Delhi Swarn Shatabdi Express at Unnao | 15-07-2025 |
| 137A | Stoppage of 15561/15562 Darbhanga-Gomtinagar Amrit Bharat express at Sitamarhi. | 17.07.2025 |
| 137 | Introduction of 15561/15562 Darbhanga-Gomtinagar Amrit Bharat Express | 15-07-2025 |
| 136A | Stoppage of 13435/13436 Malda Town-Gomtinagar Amrit Bharat Express at Warsali Ganj | 17.07.2025 |
| 136 | Introduction of 13435/13436 Malda Town-Gomtinagar Amrit Bharat Express. | 15-07-2025 |
| 135 | Stoppage of 12261/12262 Chhatrapati Shivaji Maharaj(T)-Howrah Duronto Express at Akola | 14-07-2025 |
| 134 | Extension of 14213/14214 Varanasi-Bahraich Express, 75109/75110 Gonda-Bahraich DEMU & 75111/75112 Gonda-Bahraich DEMU upto Nanpara with revision of timings of train services | 15-07-2025 |
| 133 | Stoppage of 22489/22490 Varanasi-Meerut City Vande Bharat Express at Hapur | 14-07-2025 |
| 132 | Stoppage of 15103/15104 Gorakhpur-Banaras Express at Chauri Chaura. | 14-07-2025 |
| 131 | Stoppage of 14309/14310 Laxmibai Nagar-Yog Nagari Rishikesh Ujjaini Express and 14317/14318 Laxmibai Nagar-Yog Nagari Rishikesh Express at Banmor | 15-07-2025 |
| 130 | Introduction of two pairs of new passenger train between Rajkot and Porbandar alongwith change in timing of 19572 Porbandar-Rajkot Express | 11.07.2025 |
| 129 | Stoppage of 17317/17318 Hubballi - Dadar Express at Khanapur | 14.07.2025 |
| 128 | Stoppage of 16209/16210 Ajmer-Mysuru Express and 14707/14708 Lalgarh-Dadar Ranakpur Express at Unjha | 14-07-2025 |
| 127 | Change in Terminal of 11702/11701 Madan Mahal-Raipur Express from Madan Mahal to Jabalpur & 12062/12061 Jabalpur-Rani Kamalapati Express from Jabalpur to Madan Mahal | 15-07-2025 |
| 126 | Introduction of new daily train service between Chheharta (Amritsar) and Saharsa | 12.08.2025 |
| 125 | Provision of stoppage of 12953/12954 Mumbai Central- Hazrat Nizamuddin August Kranti Tejas Rajdhani Express at Dahod. | 08.07.2025 |
| 124 |
Delinking of 17229/17230 Thiruvananthapuram Central - Secunderabad Sabari Express along with revision in timings and delinking of 12449/12450 Madgaon Junction-Chandigarh Goa Sampark Kranti Express from 10215/10216 Madgaon-ErnakulamExpress and linking 10215/10216 Madgaon-Ernakulam Express with 10115/10116 Bandra (T)-Madgaon Express.. |
07.07.2025 |
| 123 | Introduction of 22361/22362 Rajendra Nagar-New Delhi Amrit Bharat Express. | 15.07.2025 |
| 122 | Stoppage of 18235/18236 Bhopal-Bilaspur Express at Nowrozabad & Rupaund | 08.07.2025 |
| 121 | Introduction of 12527/12528 Azamgarh- Anand Vihar (T) Express | 03.07.2025 |
| 120 | Stoppage of 64563/64 Raipur Haryana-Amb Andaura MEMU at Tohana | 03.07.2025 |
| 119 | Introduction of 68121/68122 Howrah-Purulia MEMU Service via Masagram | 27.06.2025 |
| 118 | Stoppage of 13009/13010 Howrah-Yognagari Rishikesh Doon Express at Tankuppa Station | 26.06.2025 |
| 117 | Regularization of 07377/07378 Vijayapura - Mangaluru Central Special | 27.06.2025 |
| 116 | Stoppage of 15663/15664Agartala-Silchar Express at Pencharthal station. | 26.06.2025 |
| 115 | Stoppage of 22301/22302 Howrah-New Jalpaiguri Vande Bharat Express at Kishanganj | 27.06.2025 |
| 114 | Introduction of 17423/17424 Tirupati-Chikkamangaluru Express | 27.06.2025 |
| 113 | Introduction of new train service between Daurai (Ajmer) and Godda. | 26.06.2025 |
| 112 | Stoppage of 17621/17622 Aurangabad-Tirupati Express at Bhalki | 26.06.2025 |
| 111 | Stoppage of 18005/18006 Howrah-Jagdalpur Samaleswari Express at Loisingha | 24.06.2025 |
| 110 | Introduction of 26501/26502 Patliputra-Gorakhpur Vande Bharat Express (Revised) | 17.06.2025 |
| 109 | 75219/75220 & 75221 & 75222 Vaishali-Sonpur DEMU service upto Deoria | 17.06.2025 |
| 108 | Introduction of 26501/26502 Patliputra-Gorakhpur Vande Bharat Express | 17.06.2025 |
| 107 |
Introduction of train services from Boudh to Bhubaneswar New and Sambalpur to Boudha as Express (weekly) as Express and extension of 12893/12894 Bhubaneswar-Sonepur Express and 58305/59306 & 58307/58308 Balangir-Sonepur Passenger services upto Purana |
17.06.2025 |
| 105 | Extension of 12947/12948 Ahmedabad-Patna Azimabad Express upto Rajgir | 16.06.2025 |
| 104 | Extension of 20705/20706 Jalna-Chhatrapati Shivaji Maharaj (T) Vande Bharat Express upto Hazur Sahib | 26.06.2025 |
| 103 | Introduction of new train service between Pilibhit and Shahjahanpur | 13.06.2025 |
| 102 | Change in terminal of trains from New Delhi to Anand Vihar (T)/Delhi/H. Nizamuddin stations. | 12.06.2025 |
| 101 | Extension of 12537/12538 Muzaffarpur-Prayagraj Rambag Bapudham Express upto Prayagraj | 12.06.2025 |
| 100 | Introduction of 15609/15610 Guwahati-Sairang Express (Daily) service | 18.08.2025 |
