| CURRENT LIST OF NOTIFIED CC+8, EXCEPTED CC+6 AND 25t | ||||
| AXLE PERMISSIBLE CARRYING CAPACITY (PCC) ROUTES (UPDATED WITH EACH NOTIFICATION ISSUED) |
||||
| S. No. |
CC+ 8 Routes |
Railway | Station code | Reference |
| 1 | Sini Jn. - Chandil Jn. - Garh-Dhrubbeswar - Joychandi Pahar - Damodar Jn. - Burnpur - Asansol Jn. - Kalipahari - DSP/Durgapur - Barddhaman (Asansol - DSP/ Durgapur via slow lines, DSP/ Durgapur - Barddhaman via Down slow line) | SER & ER | SINI-CNI-GRB-JOC-DMA-BURN-ASN-KPK-DSP/DGR-BXW | RC-28 of 2008 |
| 2 | Bolanikhadan - Bara Jamada | SER | BYX-BJMD | |
| 3 | Gua - Padapahar | SER | GUA-PDPH | |
| 4 | Rajkharsawan Jn. - Padapahar - Banspani | SER | RKSN-PDPH-BSPX | |
| 5 | Haldia - Panskura -Kharagpur Jn. - Adityapur - Sini Jn.- Bondamunda Jn.- Jharsuguda Jn. - Raigarh | SER & SECR | HLZ-PKU-KGP-ADTP-SINI-BNDM-JSG-RIG | |
| 6 | Kirodimalnagar - Raigarh - Bilaspur Jn. - Nagpur Jn. - Jalgaon - Udhna Jn. - Vadodara Jn. | SECR, CR & WR | KDTR-RIG-BSP-NGP-JL-UDN-BRC | |
| 7 | Bondamunda Jn. - Barsuan | SER | BNDM-BXF | |
| 8 | Bimalgarh Jn. - Kiruburu | SER | BUF-KRBU | |
| 9 | Damodar Jn. - Kalipahari - Bakhtarnagar - Durgapur Steel Exchange Yard (DSEY) - Durgapur Steel Plant | SER & ER | DMA-KPK-BQT-DSEY | |
| 10 | Purulia Jn. - Kotshila | SER | PRR-KSX | |
| 11 | Birmitrapur - Bondamunda Jn. | SER | BRMP-BNDM | |
| 12 | Anara - Rukni - Bhaga Jn. | SER | ANR-RUI-VAA | |
| 13 | Anara - Adra - Midnapore | SER | ANR-ADRA-MDN | |
| 14 | Lohardaga BS - Ranchi | SER | LAD-RNC | |
| 15 | Bondamunda Jn. - Nawagaon - Hatia - Muri - Bokaro | SER | BNDM-NXN-HTE-MURI-BKSC | |
| 16 | Kharagpur Jn. - Rupsa Jn. - Bhadrakh - Jakhapura - Paradeep | SER & ECoR | KGP-ROP-BHC-JKPR-PRDP | |
| 17 | Jharsuguda Jn. - Sambalpur - Titlagarh - Rayagada - Vizianagaram Jn. - Visakhapatnam | SER & ECoR | JSG-SBP-TIG-RGDA-VZM-VSKP | |
| 18 | Bhilai - Dalli-Rajhara | SECR | BIA-DRZ | |
| 19 | Bhilai - Ahiwara | SECR | BIA-AWZ | |
| 20 | Daitari - Jakhapura | ECoR | DATR-JKPR | |
| 21 | Waltair - Kirandul section (Commonly known as KK Line) | ECoR | WAT-KRDL (KK Line) | |
| 22 | Koraput Jn. - Rayagada | ECoR | KRPU-RGDA | |
| 23 | Vasco-da-gama - Hospet Jn. - Guntakal Jn. - Renigunta Jn. - Veysarpadi - Chennai Harbour (HOM) | SWR, SCR & SR | VSG-HPT-GTL-RU-VPY-HOM | |
| 24 | Veysarpadi - Korukkupet (KOK) - Tondiarpet - Attippattu - Ennore Port | SR | VPY-KOK-TNP-AIP-ENF | |
| 25 | Swamihalli - Hospet Jn. | SWR | SMLI-HPT | |
| 26 | Toranagallu Jn. - Ranajitpura | SWR | TNGL-RNJP | |
| 27 | Guntakal Jn. - Samalkot Jn. - Kakinada | SCR | GTL-SLO-COA | |
| 28 | Manikpur Jn. - Jabalpur | NCR & WCR | MKP-JBP | |
| 29 | Jaroli - Jakhapura via Nayagarh - Tomka including Tomka-Daitari section | SER & ECoR | JRLI-JKPR via NYG-TMKA including TMKA-DATR section | |
| 30 | Bishrampur - Anuppur Jn. (including Chirmiri/Tiger Hill) - Katni - Bina Jn. - Guna - Ruthiyai - Kota Jn. | SECR, CR & WCR | BSPR-APR (including CHRM)-KTE-BINA-GUNA-RTA-KOTA | |
| 31 | Siding and Line from Gevra-Road/ Korba to Champa Jn. | SECR | GAD/KRBA-CPH | |
| 32 | Saoner - Khaprikheda/ Koradih - Dumri Khurd - Kanhan Jn. | SECR | SONR-KPKD/ KRDH-DKU-KNHN | |
| 33 | Raipur R-V Block Hut - Raipur Store Depot - Urkura - Sarna - Bhilai | SECR | RVH-RSD-URK-SRM-BIA | |
| 34 | Balharshah to Wardha Jn. (including Rajur-Wani-Majri Jn.), Ghugus - Tadali and Umred Colliery Siding to Buti Bori (including Chitoda-Sewagram (Bye-pass)) | CR & SECR | BPQ-WR (including RAJR-WANI-MJRI), GGS-TAE and UMSG-BTBR (including CHJC-SEGM) | |
| 35 | Vadodara Jn. - Godhra Jn. - Wanakbori (Sevalia) (up to Power House) | WR | BRC-GDA-TSWS up to Power House | |
| 36 | Ahmedabad Jn. - Gandhinagar (up to Power House) | WR | ADI-GNC up to Power House | |
| 37 | Vadodara Jn. - Ahmedabad Jn. - Sabarmati (up to Power House) | WR | BRC-ADI-SBT up to Power House | |
| 38 | Talcher - Visakhapatnam (including lines to Visakhapatnam Port, Visakhapatnam Steel Plant Siding, WMY, OEC (Ore Exchange Yard, Waltair) | ECoR | TLHR-VSKP (including lines to VZP, VSPS, WMY, OEC) | |
| 39 | Visakhapatnam - Samalkot Jn. (including Bye-pass line to DVD) | ECoR & SCR | VSKP-SLO | |
| 40 | Vijayawada Jn. - Kondapalli (up to Power House) | SCR | BZA-KI up to Power House | |
| 41 | Gudur Jn. - Chennai Central | SCR & SR | GDR-MAS | |
| 42 | Andal Jn. - Tapasi | ER | UDL-TOP | |
| 43 | Bilaspur Jn. - Anuppur Jn. | SECR | BSP-APR | |
| 44 | Kapilas Road - Salegaon - Machapur BH - Radha Kishorepur - Barang | ECoR | KIS-SQQ-MZY-RQP-BRAG | |
| 45 | Sarla - Sambalpur City - Angul - Talcher Road | ECoR | SLRA-SBPY-ANGL-TLHD | |
| 46 | Titlagarh - Raipur Store Depot | ECoR | TIG-RSD | |
| 47 | Rajath Garh - Kapilas Road/ Nergundi Jn. including Bye-pass line | ECoR | RJGR-KIS/ NRG | |
| 48 | Nagpur Jn. - Bhopal Jn. - Nagda - Ratlam Jn. - Godhra Jn. - Anand Jn. including Bye-pass line between Pilol - Bajwa [Bajwa Grp Jam Public Siding, GOP (JAM)] | CR, WCR & WR | NGP-BPL-NGDA-RTM-GDA-ANND (including bye-pass line between PIO-BJWG) | |
| 49 | Udhna Jn. - Dahanu Road | WR | UDN-DRD | |
| 50 | Manuguru - Bhadrachalam Road including sidings | SCR | MUGR-BDCR | |
| 51 | Bhadrachalam Road - Dornakal Jn. including sidings | SCR | BDCR-DKJ | |
| 52 | Dornakal Jn. - Kondapalli including sidings | SCR | DKJ-KI | |
| 53 | Pendekallu - Gooty Jn. including sidings | SCR | PDL-GY | |
| 54 | Panskura - Mecheda up to Thermal Power Station | SER | PKU-MCA up to TPS | |
| 55 | Amla Jn. - Parasia including sidings of Ghoradongri | CR | AMLA-PUX (including sidings of GDYA) | |
| 56 | Jalgaon - Nasik Road up to Thermal Power Station | CR | JL-NK up to TPS | |
| 57 | Godhani bye-pass | SECR | GNQ bye-pass | |
| 58 | Pathardih Jn. - Katrasgarh - Chandrapura - Chainpur - Gomoh (NSC Bose J Gomo) | ECR | PEH-KTH-CRP-CNPR-GMO | |
| 59 | Barka Kana - Chainpur - Patratu - Khalari - Barwadih - Garwa Road | ECR | BRKA-CNPR-PTRU-KLRE- BRWD-GHD | |
| 60 | Garwa Road - Son Nagar Jn. | ECR | GHD-SEB | |
| 61 | Chainpur - Patratu - Barka Kana - Ray/ Khalari - Garwa Road - Renukut/ Krishnashila - Khalari/ Singrauli | ECR | CNPR-PTRU-BRKA-RAY/ KLRE-GHD-RNQ/KRSL-KLRE/ SGRL | |
| 62 | Son Nagar Jn. - Gaya Jn. | ECR | SEB-GAYA | |
| 63 | Gaya Jn. - Gomoh (NSC Bose J Gomo) | ECR | GAYA-GMO | |
| 64 | Dehri-on-Son - Son Nagar Jn. | ECR | DOS-SEB | |
| 65 | Mughal Sarai Jn. - Dehri-on-Son | ECR | MGS-DOS | |
| 66 | Andal Jn. - Pradhan Kunta - Gomoh (NSC Bose J Gomo) | ER & ECR | UDL-PKA-GMO | |
| 67 | Varanasi Jn. - Mughal Sarai Jn. | NR | BSB-MGS | |
| 68 | 'B' route from Mughal Sarai Jn. - Varanasi Jn. - Lucknow Jn. - Zafarabad Jn. - Moradabad Jn. | ECR & NR | MGS-BSB-LKO-ZBD-MB | |
| 69 | Moradabad Jn. - Saharanpur Jn. - Ambala Cantt. Jn. | NR | MB-SRE-UMB | |
| 70 | Ambala Cantt. Jn. - Sirhind Jn. | NR | UMB-SIR | |
| 71 | Ropar - Sirhind Jn. | NR | RPAR-SIR | |
| 72 | 'A' route from Ghaziabad Jn. - Mughal Sarai Jn. | NR & ECR | GZB-MGS | |
| 73 | Zafarabad Jn. - Akbarpur Jn. - Tanda | NR | ZBD-ABP-TD | |
| 74 | Varanasi - Janghai Jn. - Phaphamau Jn. - Unchahar Jn. including Phaphamau Jn. Bye-pass | NR | BSB-JNH-PFM-UCR including PFM bye-pass | |
| 75 | Rajpura - Dhuri - Bathinda Jn. | NR | RPJ-DUI-BTI | |
| 76 | Ghaziabad Jn. - Delhi area via DAL and GAL | NR | GZB-DLI area via DAL | |
| 77 | Delhi area via DAL (Delhi avoiding Line) | NR | DLI area via DAL | |
| 78 | Delhi area via GAL (Goods avoiding Line) | NR | DLI area via GAL | |
| 79 | Shakur Basti - Bathinda Jn. - Suratgarh Jn. up to Thermal Power Station | NR & NWR | SSB-BTI-SOG up to TPS | |
| 80 | Delhi - Panipat up to Thermal Power Station | NR | DLI-PNP up to TPS | |
| 81 | Panipat Jn. - Ambala Cantt. Jn. | NR | PNP-UMB | |
| 82 | Panipat Jn. - Khukrana Halt up to Thermal Power Station | NR | PNP-KURN up to TPS | |
| 83 | Churaru Takarala - Sirhind Jn. - Ludhiana Jn. - Jalandhar City Jn. - Jammu Tawi | NR | CHTL-SIR-LDH-JUC-JAT | |
| 84 | Ludhiana Jn. - Firozpur City Jn. | NR | LDH-FZP | |
| 85 | Sirhind Jn. - Ambala Cantt. Jn. - Saharanpur Jn. - Laksar Jn. | NR | SIR-UMB-SRE-LRJ | |
| 86 | Alwar Jn. - Rewari Jn. - Shakur Basti and Rewari Jn. - Hisar Jn. - Bathinda Jn. | NWR &NR | AWR-RE-SSB and RE-HSR-BTI | |
| 87 | Nimach - Ratlam Jn. | WR | NMH-RTM | |
| 88 | Jabalpur - Itarsi Jn. | WCR | JBP-ET | |
| 89 | Khandwa Jn. - Bhusaval Jn. | CR | KNW-BSL | |
| 90 | Manikpur Jn. - Ohan Cabin - Kanpur Goods Marshalling Yard - Lucknow Jn. - Alam Nagar and Kanpur Goods Marshalling Yard - Bareilly Jn. - Moradabad Jn. | NCR & NR | MKP-OHAN-GMC-LKO-AMG and GMC-BE-MB | |
| 91 | Manikpur Jn. - Allahabad Jn. | NCR | MKP-ALD | |
| 92 | Lucknow Jn. - Bara Banki Jn. - Gorakhpur Jn. - Chhapra Jn. | NR & NER | LKO-BBK-GKP-CPR | |
| 93 | Panskura - Santragachi Jn. - Shalimar | SER | PKU-SRC-SHM | |
| 94 | Gaya Jn. - Patna Jn., Mughal Sarai Jn. - Patna Jn., Kiul Jn. - Jhajha | ECR | GAYA-PNBE, MGS-PNBE, KIUL-JAJ | |
| 95 | Hatidah Jn. - Barauni Jn. - Bachwara Jn. - Hajipur Jn. - Chhapra | ECR | HTZ-BJU-BCA-HJP-CPR | |
| 96 | Bachwara Jn. - Samastipur Jn. - Muzaffarpur Jn. - Hajipur Jn. | ECR | BCA-SPJ-MFP-HJP | |
| 97 | Wadi Jn. - Daund Jn. - Kalyan Jn. - Bombay Area* of CR and WR | CR & WR | WADI-DD-KYN-Mumbai area of CR & WR | |
| 98 | Kurduwadi - Pandharpur | CR | KWV-PVR | |
| 99 | Pune Jn. - Miraj Jn. | CR | PUNE-MRJ | |
| 100 | Miraj Jn. - Gur Market | CR | MRJ-GRMT | |
| 101 | Daund Jn. - Ahmadnagar - Manmad Jn. - Kalyan Jn. | CR | DD-ANG-MMR-KYN | |
| 102 | Manikgarh Jn. - Balharshah | SCR & CR | SCR-BPQ | |
| 103 | Manikgarh Jn. - Dornakal Jn. | SCR | SCR-DKJ | |
| 104 | Komatpalli Bye-pass - Kazipet Jn. - Pindial - Secunderabad Jn. - Vikrabad Jn. - Wadi including Secunderabad Bye-pass from Moulali - Lallguda to Sanatnagar and Komatpalli to Warangal and Warangal to Kazipet Jn. | SCR | KMPT- KZJ-PQL-SC-VKB-WD including SC bye-pass from MLY-LGD to SNF and KMPT to WL and WL to KZJ | |
| 105 | Vijayawada Jn. - Gudur Jn. | SCR | BZA-GDR | |
| 106 | Pendekallu - Gooty Jn. - Dharmavaram Jn. - Bangalore Area** | SCR | PDKL-GY-DMM-SBC** | |
| 107 | Secunderabad Jn. to Manmad Jn. and Vikrabad Jn. - Parbhani Jn. | SCR | SC to MMR | |
| 108 | Bina Jn. - Jhansi Jn. - Agra Fort - Mathura Jn. - Delhi Area | WCR, NCR & NR | BINA-JHS-AF-MTJ-DLI | |
| 109 | Bhopal Jn. - Bina Jn. | WCR | BPL-BINA | |
| 110 | Wadi Jn. (including Bye-pass from Sulehalli (SUH) to Nalwar (NW)) - Raichur (including sidings to Thermal Power Station) - Guntakal Jn. | CR & SCR | WD (including bye-pass between SUH-NW) -RC-GTL | |
| 111 | Motumari - Jaggayya Peta Town (Branch Line) | SCR | MTMI-JPTN | |
| 112 | Renigunta Jn. - Gudur Jn. | SCR | RU-GDR | |
| 113 | Guntur Jn. - Tenali Jn. | SCR | GNT-TEL | |
| 114 | Singareni Collieries - Karepalli (Branch Line) | SCR | SYI-KRA | |
| 115 | Gadchandur - Manikgarh Jn. (Branch Line) | SCR | GDCR-MAGH | |
| 116 | Madgaon - Ankola - Thokur - Panamburu | KRCL & SR | MAO-ANKL-TOK-PNMB | |
| 117 | Barang - Cuttack | ECoR | BRAG-CTC | Corrigendum-1 to RC-28 of 2008 |
| 118 | Madgaon - Roha - Pen | KRCL & CR | MAO-ROHA-PEN | Corrigendum-2 to RC-28 of 2008 |
| 119 | Gondia Jn. - Nagbhir Jn. - Chanda Fort - Balharshah | SECR & CR | G-NAB-CAF-BPQ | |
| 120 | Shaktinagar - Karaila Road - Singrauli - Mahadiya - Katni Jn. | ECR & WCR | SKTN-KRLR-SGRL-MHDA-KTE | Corrigendum-3 to RC-28 of 2008 |
| 121 | Associated Cement Co.s. Siding (Sindri) - Sindri BH | ECR | SNFC-SDBH | |
| 122 | Bara Banki Jn. - Ayodhya - Akbarpur | NR | BBK-AY-ABP | |
| 123 | Lucknow Jn. - Utraitia Jn. - Rae Bareli Jn. - Partapgarh Jn. | NR | LKO-UTR-RBL-PBH | |
| 124 | Rae Bareli Jn. - Daryapur | NR | RBL-DYP | |
| 125 | Harduaganj - Chandausi - Moradabad Jn. | NR | HGJ-CH-MB | |
| 126 | Ghaziabad Jn. - Moradabad Jn. | NR | GZB-MB | |
| 127 | Roza Jn. - Sitapur Cantt. | NR | ROSA-SCC | |
| 128 | Chandausi Jn. - Bareilly Jn. | NR | CH-BE | |
| 129 | Laksar - Harrawala | NR | LRJ-HRW | |
| 130 | Ambala Cantt. Jn. - Chandigarh | NR | UMB-CDG | |
| 131 | Roop Nagar - Kiratpur Sahib | NR | RPAR-KART | |
| 132 | Jakhal Jn. - Dhuri - Ludhiana | NR | JHL-DUI-LDH | |
| 133 | Jalandhar City Jn. - Amritsar Jn. | NR | JUC-ASR | |
| 134 | Ghaziabad Jn. - Meerut City Jn. | NR | GZB-MTC | |
| 135 | Phephna Jn. - Indara Jn. | NER | PEP-IAA | |
| 136 | Moradabad Jn. - Ramnagar | NR & NER | MB-RMR | |
| 137 | Rampur - Lalkua Jn. | NER | RMU-LKU | |
| 138 | Jaisalmer - Rai ka Bagh Palace - Phulera - Jaipur | NWR | JSM-RKB-FL-JP | |
| 139 | Jaipur Jn. - Bandikui Jn. | NWR | JP-BKI | |
| 140 | Jaipur Jn. - Sawai Madhopur Jn. | NWR & WCR | JP-SWM | |
| 141 | Suratgarh Jn. - Lalgarh Jn. - Kolayat - Phalodi | NWR | SOG-LGH-KLYT-PLCJ | RC-21 of 2010 |
| 142 | Lalgarh Jn. - Merta Road Jn. | NWR | LGH-MTD | |
| 143 | Mathura Jn. - Bayana Jn. - Kota Jn. - Nagda Jn. | NCR, WCR & WR | MTJ-BXN-KOTA-NAD | |
| 144 | Ruthiyai - Maksi | WCR & WR | RTA-MKC | |
| 145 | Kurduwadi - Latur Road | CR & SCR | KWV-LTRR | |
| 146 | Wani - Pimpalkuti | CR | WANI-PMKT | |
| 147 | Vasai Road - Diva Jn. | WR & CR | BSR-DIVA | |
| 148 | Arakkonam - Jolarpettai Jn. - Magnesite Jn. - Mettur Dam | SR | AJJ-JTJ-MGSJ-MTDM | |
| 149 | Bangarapet Jn. - Jolarpettai Jn. | SWR & SR | BWT-JTJ | |
| 150 | Sambalpur - Sambalpur City Bye-pass | ECoR | SBP-SBPY | |
| 151 | Jharsuguda Road - Ib Bye-pass | ECoR & SECR | JSGR-Ib | |
| 152 | Dumuriput - Manabar Bye-pass | ECoR | DMRT-MVF | |
| 153 | Usalapur - Dadhapara Bye-pass | SECR | USL-DPH | |
| 154 | Link Junction - Chheoki yard | NCR | Link Junction-COI | |
| 155 | Andal Jn. - Sainthia - Malda - Farakka (New Farakka) | ER | UDL-SNT-MLDT-NFK | RC-23 of 2010 & Corrigendum-1 thereof |
| 156 | Sainthia Jn. - Kahalgaon | ER | SNT-CLG | |
| 157 | Agra Fort - Bayana Jn. | NCR & WCR | AF-BXN | |
| 158 | Jhansi Jn. - Bhimsen | NCR | JHS-BZM | |
| 159 | Alwar Jn. - Mathura Jn. | NWR & NCR | AWR-MTJ | |
| 160 | Bandikui Jn. - Agra Fort | NWR & NCR | BKI-AF | |
| 161 | Pimpalkuti - Adilabad | CR & SCR | PMKT-ADB | |
| 162 | Guntakal - Kalluru | SCR | GTL-KLU | |
| 163 | Bishrampur - Ambikapur | SECR | BSPR-ABKP | |
| 164 | Barka Kana - Muri | SER | BRKA-MURI | |
| 165 | Maliya Miyana Jn. - Dhrangandhra - Jhund - Viramgam Jn. - Sabarmati Jn. | WR | MALB-DHG-JN-VG-SBT | |
| 166 | Maliya Miyana Jn. - Dahisar - Wankaner - Surendranagar - Viramgam | WR | MALB-DIC-WKR-SUNR-VG | |
| 167 | Palanpur - Bhildi - Samakhiali - Gandhidham | WR | PNU-BLDI-SIOB-GIMB | |
| 168 | Keutguda - Therubali | ECoR | KTGA-THV | Corrigendum-2 to RC-23 of 2010 |
| 169 | Chhulha - Mauhari | SECR | CLF-MZH | |
| 170 | Kurla Jn. - Trombay | CR | CLA-TMBY | Corrigendum-3 to RC-23 of 2010 |
| 171 | Samastipur Jn. - Khagaria Jn. | ECR | SPJ-KGG | |
| 172 | Kiul Jn. - Bhagalpur | ER & ECR | KIUL-BGP | |
| 173 | Barharwa Jn. - Tildanga including 'Y' connection of Sainthia Jn. - Kahalgaon, Sainthia Jn. - FKK routes | ER | BHW-TDLE including 'Y' connection of SNT-CLG, SNT-FKK | |
| 174 | Down Line No. 1 of Sitapur - Asansol Jn. - Kalipahari - Durgapur - Barddhaman route | ER | Dn line No. 1 of STN-ASN-KPK-DGR-BWN route | |
| 175 | Sainthia - Khana Jn. | ER | SNT-KAN | |
| 176 | Sitarampur - Simultala | ER | STN-STL | |
| 177 | Sitarampur - Andal Jn. - Khana - Saktigarh (Dn slow) | ER | STN-UDL-KAN-SKG | |
| 178 | Barddhaman - Dankuni - Dumdum Jn. - Kolkata Terminal (Chitpur) | ER | BWN-DKAE-DDJ-KOAA | |
| 179 | Chandrapura Jn. - Adra (Via JC) | SER & ECR | CRP-ADRA (Via JC) | |
| 180 | Chandrapura Jn. - Adra (Via GC) | SER | CRP-ADRA (Via GC) | |
| 181 | Midnapore - Nimpura - Hijli | SER | MDN-NMP-HIJ | |
| 182 | Chandil Jn. - Ranchi | SER | CNI-RNC | |
| 183 | Adra - Joychandi Pahar | SER | ADRA-JOC | |
| 184 | Kandra - Gamharia | SER | KND-GMH | |
| 185 | Dumetra - Bangurkela | SER | DMF-BGKA | |
| 186 | Dumetra - Rourkela | SER | DMF-ROU | |
| 187 | Raghunathbari - Narayan Pakuria Murail (NPMR) | SER | RGX-NPMR | |
| 188 | Aligarh Jn. - Harduaganj | NCR | ALJN-HGJ | |
| 189 | Dadri - Tugalakabad | NCR & NR | DER-TKD | |
| 190 | Chunar Jn. - Chopan | NCR & ECR | CAR-CPU | |
| 191 | Partapgarh Jn. - Janghai Jn. | NR | PBH-JNH | |
| 192 | Jhansi Jn. - Khairar Jn. | NCR | JHS-KID | |
| 193 | Rohtak Jn. - Bhiwani Jn. | NWR & NR | ROK-BNW | |
| 194 | Jakhal Jn. - Hisar Jn. | NWR & NR | JHL-HSR | |
| 195 | Jodhpur Jn. - Marwar Jn. | NWR | JU-MJ | |
| 196 | Surendranagar - Pipavav (Surendranagar - Botad Jn. - Dhola Jn. - Dhasa Jn. - Rajula Jn. -Pipavav) | WR | SUNR-PPVS (SUNR-BTD -DLJ-DAS-RLA-PPVS) | |
| 197 | Wankaner Jn. - Rajkot Jn. - Hapa - Kanalus - Sikka | WR | WKR-RJT-HAPA-KNLS- SIKA | |
| 198 | Samakhiali Jn. - Maliyamiyana | WR | SIOB-MALX | |
| 199 | Bellary Jn. - Chikjajur Jn. | SWR | BAY-JRU | |
| 200 | Bijapur - Gadag Jn. | SWR | BJP-GDG | |
| 201 | Purna Jn. - Akola Jn. | SCR | PAU-AK | Corrigendum-4 to RC-23 of 2010 (Refer Corrigendum-5 to RC-23 of 2010 also for correction of Item 203) |
| 202 | Venkatachalam - Krishnapatnam | SCR | VKT-KAPT | |
| 203 | Agra Cantt. - Agra Fort - Yamuna Bridge - Tundla Jn. including Etmadpur - Mitawali bye-pass line | NCR | AGC-AF-JAB-TDL including ETUE-MTI bye-pass line | |
| 204 | Adra - Garh-Dhrubbeswar |
SER |
ADRA-GRB | Corrigendum-5 to RC-23 of 2010 |
| 205 | Joychandi Pahar - Sanka | SER | JOC-SNKR | |
| 206 | Ramkanali Jn. - Chourashi | SER | RKI-CRS | |
| 207 | Damodar Jn. - Radhanagar | SER | DMA-RDR | |
| 208 | Chandil Jn. - Muri | SER | CNI-MURI | |
| 209 | Bhaga Jn. - Khanodih - NSC Bose J Gomo | SER | VAA-KNF-GMO | |
| 210 | Bhojudih Jn. - Khanodih | SER | BJE-KNF | |
| 211 | Talgoria - Bokaro Steel City - Tupkadih | SER | TLE-BKSC-TKB | |
| 212 | Tupkadih - Rajabera | SER, ECR | TKB-RJB | |
| 213 | Rai Ka Bagh Palace - Jodhpur Jn. | NWR | RKB-JU | Corrigendum-6 to RC-23 of 2010 |
| 214 | Samdari - Luni Jn. | NWR, | SMR-LUNI | |
| 215 | Samdari - Bhildi Jn. | NWR, WR | SMR-BLDI | |
| 216 | Gandhidham Jn. - Mundra Port Cargo Complex | WR | GIMB-MDCC | |
| 217 | Gandhidham Jn. - Kandla Port | WR | GIMB-KDLP | |
| 218 | Dahinsara Jn. - Navlakhi | WR | DAC-NLK | |
| 219 | Viramgam Jn. - Mahesana Jn. - Palanpur Jn. | WR | VG-MSH-PNU | |
| 220 | Nimach -Chanderiya | WR | NMH-CNA | |
| 221 | Alwar Jn. - Bandikui Jn. | NWR | AWR-BKI | Corrigendum-7 to RC-23 of 2010 |
| 222 | Rewari Jn. - Ringus Jn. - Phulera Jn. | NWR | RE-RGS-FL | |
| 223 | Alwar Jn. - Ootwar Bye-Pass | NWR |
|
|
| 224 | Phulera Jn. - Madar (Up) | NWR | ||
| 225 | Phulera Jn. - Madar (Dn) | NWR | ||
| 226 | Bhatinda Bye-Pass | NWR | ||
| 227 | Sadulpur Jn. - Ratanagarh Jn. | NWR | SDLP-RTGH | |
| 228 | Phalodi Jn. Bye-Pass | NWR | ||
| 229 | Merta Road Jn. Bye-Pass | NWR |
MTD Bye-Pass |
|
|
|
25 tonne Axle Routes |
Reference | ||
| 230 | Banspani - Daitari -Jakhapura - Paradeep | ECoR |
BSPX-DATR-JKPR-PRDP |
RC-109 of 2007 |
| Kirandul - Kottavalasa - Visakhapatnam | KRDL-KTV-VSKP | |||
| Koraput - Rayagada - Vizianagaram Jn. - Visakhapatnam | KRPU-RGDA-VZM-VSKP | |||
| 231 | Noamundi - Banspani - Tata | SER | NOMD-BSPX-TATA | |
| 232 | Marauda - Dalli-Rajhara | SECR | MXA-DRZ | |
| 233 | Toranagallu - Ranajitpura | SWR | TNGL-RNJP | |
|
Excepted CC + 6 Routes |
Reference | |||
| 234 | Mandar Hill - Bhagalpur, Monghyr - Jamalpur Jn., Bandel Jn. - Titagarh |
ER |
MDLE-BGP-MGR-JMP-BDC-TGH |
Amendment-11 to RC-76 of 2007 |
| 235 | Kiul - Patna, Kiul - Manpur Jn., Kiul - Simaria - Garhara - Barauni Jn. | ECR | KIUL-PNBE, KIUL-MPO, KIUL-SAE-GHX- BJU | |
| Samastipur Jn. - Darbhanga, Saugali - Raxaul | SPJ-DBG-SGL-RXL | |||
| 236 | Firozpur City - Fazilka Jn., Faizabad - Chilbila, Partapgarh Jn. - Prayag Jn. - Allahabad Jn., Jalandhar City Jn. - Nakodar Jn. | NR | FZP-FKA, FD-CIL, PBH-PRG-ALD, JUC-NRO | |
| Zafarabad - Janghai Jn., Amritsar Jn. - Khemkaran, Verka Jn. - Derababa Nanak | ZBD-JNH, ASR-KEMK, VKA-DBNK | |||
| 237 | Shikohabad - Farrukhabad Jn., Ait Jn. - Konch | NCR | SKB-FBD, AIT-KNH | |
| Yamuna Bridge - Agra City - Raja-ki-Mandi | JAB-AGA-RKM | |||
| 238 | Allahabad Jn. - Varanasi Jn. | NER | ALD-BSB | |
| 239 | Suratgarh Jn. - Anupgarh, Merta City - Merta Road Jn. | NWR | SOG-APH, MEC-MTD | |
| 240 | Jankampet Jn. - Bodhan, Peddapalli - Karimnagar - Jagityal (Lingampet), Dharmavaram - Pakala | SCR | JKM-BDHN, PDPL-KRMR-LPJL, DMM-PAK | |
| 241 | Baltikuri - Amta, Rupsa Jn. - Baripada, Tamluk - Digha FS, Tata - Badampahar | SER | BALT-AMZ, ROP-BPO, TMZ-DGHA, TATA-BMPR | |
| 242 | Bagalkot - Hotgi, Londa - Miraj, Birur - Shimoga Town | SWR & CR | BGKT-HG, LD-MRJ, RRB-SMET | |
| 243 | Guna - Gwalior Jn. | WCR | GUNA-GWL | |
| Note: | i) Except for the routes mentioned above all other routes are CC+6 routes | |||
| ii) 25t Axle load route pertains to BOXNEL, BOBSNM1 & BOYEL wagons only | ||||
| * | Bombay area may be defined as: | |||
|
CR |
(i) Igatpuri to BPT | |||
| (ii) Lonavala to BPT (including Diva - Turbhe) | ||||
| (iii) BSR to Panvel (including Panvel-DRT) | ||||
| (iv) Karjat to Panvel | ||||
| (v) BSR to Roha (including TVSG siding) | ||||
|
WR |
BSR to BPT via Bandra yard | |||
| ** | Bangalore area may be defined as: | |||
| (i) SBC - Tumkur | ||||
| (ii) SBC - Kengeri | ||||
| (iii) SBC - Bangarapet Jn. | ||||
| (iv) SBC - Yelahanka | ||||
| Source : Ministry of Railways (Railway Board) CMS Team Last Reviewed on: 23-05-2021 | ||||