|
File No. |
Subject |
Date |
| 2015/Proj./Nagpur/SoD/30/14 | Nagpur Metro SOD-ACS No. 01 | 03.03.2021 |
| 2019/Proj./Maha-Metro/RS/29/03 | NAGPUR-ROLLING STOCK | 11.11.2019 |
| 2017/Proj./NMRCL/RS/29/2 | NAGPUR-ROLLING STOCK | 05.03.2019 |
| 2017/Proj./Nagpur Metro/Traction System/30/3 | NAGPUR METRO-TRACTION & POWER SUPPLY | 07.02.2019 |
| 2017/Proj./Nagpur Metro/CBTC/30/2 | NAGPUR METRO-CBTC | 22.01.2019 |
| 2018/Proj./MAHA-METRO/RS/29/1 | NAGPUR METRO ROLLING STOCK APPROVAL | 06.03.2018 |
| 2017/Proj/Nagpur Metro/CBTC/30/2 | NAGPUR METRO SIGNALING & TC | 28.11.2017 |
| 2017/Proj./NagpurMetro/Traction System/30/3 | NAGPUR METRO-TRACTION SYSTEM | 25.09.2017 |
| 2017/Proj./NMRCL/30/4 | NAGPUR METRO C1 | 13.09.2017 |
| 2017/Proj./Nagpur Metro/CBTC/30/2 | NAGPUR METRO-SIGNALING | 23.08.2017 |
| 2015/Proj./Nagpur/SoD/30/14 | NAGPUR METRO-SOD | 18.08.2017 |
| 2017/Proj./NMRCL/30/5 | NAGPUR-FASTENING SYSTEM | 15.06.2017 |
| 2015/Proj./Nagpur/DBR/2/8 | NAGPUR-DBR FOR ELEVATED STNS | 05.04.2017 |
|
2015/Proj./Nagpur/DBR/2/8 |
28.06.2016 |