|
File No. |
Subject |
date |
|
MMRDA – RS (PH.I - Line # 9) |
27.10.2025 |
|
| 2025/Proj./MMRDA/C2/L9/30/122 | MMRDA – C-2 Line#9 PDRBA 13145 (4 Bolts) & 21166 (2 Bolts) | 11.07.2025 |
| 2025/Proj./MMRDA/CBTC/L7A-L9/30/108 | MMRDA – CBTC L#7A & #9 | 03.10.2025 |
| 2021/Proj./MMRDA-D1/30/51 | MMRDA – D 1 PH.1 #9 | 03.09.2025 |
| 2025/Proj./MMRDA/C-1/L9/30/133 | MMRDA – Annexure C-1 Line #9 | 14.08.2025 |
| 2019/Proj./MMRDA/CBTC/30/32 | GMRCL- C-2 (PH.II) | 03.05.2024 |
| MMRDA SoD - ACS-01 | 08.08.2023 | |
| 2022/Proj./MMRDA/RS/29/06 | MMRDA - BEML RS (MRS1) Provisional Approval | 28.06.2023 |
| 2022/Proj./NMMR/CIDCO/RS/29/07 | NMMR-RS (CIDCO) | 11.02.2022 |
| 2021/Proj/MMRDA-D1/30/51 | MMRDA -D1 # 7 | 09.12.2021 |
| 2015/Proj./MMRC/DBR/2/7 | MMRC - DBR LINE #3 | 05.10.2021 |
| 2021/Proj./MMRDA/C-1/30/38 | MMRDA- C-1 Line #2A | 05.10.2021 |
| MMRDA-C2 | 08.09.2021 | |
|
MMRDA-D1 |
16.08.2021 |
|
|
MMRDA CBTC - LINE 2 & 7 |
03.03.2021 |
|
|
MMRDA - C1 |
26.02.2021 |
|
|
MMRDA - SoD |
21.02.2020 |
|
|
MMRDA-DBR |
13.08.2019 |
|
|
NMMR-D1 |
27.06.2019 |
|
|
NAVI MUMBAI-SIGNALING & TELE |
11.01.2019 |
|
|
NAVI MUMBAI C1 |
12.02.2018 |
|
|
NAVI MUMBAI-FASTENING SYSTEM |
15.06.2017 |
|
|
NAVI MUMBAI-SOD. |
27.04.2017 |
|
|
Navi Mumbai Metro - DBR |
07.03.2016 |