|
S. No. |
SUBJECT |
METRO |
ISSUD DATED |
| 33 | BMRCL-RS | BMRCL | 18.05.2022 |
| 32 | PUNE-RS | Pune Metro | 02.03.2022 |
| 31 | NMMR CIDCO RS | NMMR | 11.02.2022 |
| 30 | MMRDA –RS | MMRDA | 08.02.2022 |
| 29 | Pune Metro-RS Corrigendum | Maha-Metro | 28.12.2021 |
| 28 | Kanpur Metro -Rolling Stock | UPMRCL | 22.12.2021 |
| 27 | Pune Metro -Rolling Stock | Pune Metro | 28.09.2021 |
| 26 | NAGPUR-ROLLING STOCK | Maha Metro | 11.11.2019 |
| 25 | Nagpur - Rolling Stock | MAHA Metro | 05.03.2019 |
| 24 | GMRC Rolling Stock | GMRC | 26.02.2019 |
| 23 | NMRC-CMV APPROVAL | NMRC | 28.12.2018 |
| 22 | DMRC-CMV BG APPROVAL | DMRC | 28.12.2018 |
| 21 | BMRCL-ROLLING STOCK | BMRCL | 19.06.2018 |
| 20 | Maha-Metro Nagpur | 06.03.2018 | |
| 19 | DMRC AMEL CMV 8 WHEELER SG | DMRC-AMEL | 01.12.2017 |
| 18 | DMRC CMV 4 WHEELER SG | DMRC | 01.12.2017 |
| 17 | DMRC CMV 8 WHEELER BG | DMRC | 01.12.2017 |
| 16 | DMRC CMV 8 WHEELER SG | DMRC | 01.12.2017 |
| 15 | 2016/Proj./LMRC/30/7 | LMRC | 08.06.2017 |
| 14 | 2017/Proj./DMRC/RS/29/5 | DMRC | 21.03.2017 |
| 13 | 2017/Proj./DMRC/SG/RS/29/6 | DMRC | 20.03.2017 |
| 12 | 2014/Proj./HMR/30/9 | HMRL | 14.03.2017 |
| 11 | 2017/Proj./KMRL/RS/29/3 | KMRL | 08.03.2017 |
| 10 | 2011/Proj./Mumbai Metro/30/6 (Coaches) | MMRC | 09.09.2016 |
| 9 | 2012/Proj./HMR/30/12 Vol.I | HMRL | 22.08.2016 |
| 8 | 2013/Proj./HMR/30/12 Vol.I | HMRL | 13.05.2016 |
| 7 | 2011/Proj./Mumbai Metro/30/6 (Coaches) | MMRC | 18.11.2015 |
|
6. |
CMRL |
15.05.2015 |
|
|
5. |
JMRCL |
13.03.2015 |
|
|
4. |
MMOPL |
05.06.2014 |
|
|
3. |
RMGL |
26.03.2014 |
|
|
2. |
BMRCL |
15.09.2011 |
|
|
1. |
DMRC |
26.03.2010 |