| 2023 | ||||||||
| Rate Ins.No. | Letter No. | Subject | Issued Date | Ref. | Supersedes | Superseded by | Validity | |
| From | To | |||||||
| Corrigendum No. 98 to Rates Master Circular/PCC/CC+8 etc/2020/0 | TCR/1394/2014/2(Part)/3344756 | Concessional Permissible Carrying Capacity (PCC) of Wagons-Steel Pipes | 29.12.2023 | beyond31.12.23 | 31.12.2024 | |||
| Corrigendum No.45 of Rates Master Circular/Demurrage-Wharfage-Waiver/2016/0 | TC-I/2019/201-6-Part(1)(3327639) | Free time for loading/unloading of Hopper wagons when supplied in place of Open wagons | 27.12.2023 | |||||
| Corrigendum No. 04 to Rates Circular No.14 of 2019 | TCR/1078/2020/17/3321173 | Levy of Terminal charge on Automobile Traffic. | 26.12.2023 | R.C.No.14 of 2019 | 31.12.2023 | 31.12.2024 | ||
| Corrigendum No. 03 to Rates Circular No.07 of 2023 | TCR/1078/2019/2/TEFD/3318144 | Liberalized Automatic Freight Rebate Scheme for traffic loaded in Traditional Empty Flow Direction (TEFD) | 2.12.2023 | R.C.No.07 of 2023 | 26.12.2023 | 31.03.2024 | ||
| Corrigendum No. 05 to Rates Circular No.16 of 2020 | TCR/1078/2020/07/3316684 | Policy Guidelines for concession in freight charges for Short lead traffic | 22.12.2023 | R.C.No.16 of 2020 | 01.01.2024 | 31.12.2024 | ||
| Corrigendum No.97 | TCR/1394/2022/3396049 | Notification of Permissible Carrying Capacity(PCC) of various wagons up to one decimal place. | 20.12.2023 | 01.01.2024 | TFA | |||
| Corrigendum no. 96 | TCR/1394/2020/4-Part/3338337 | One route of CC+8 Nardana-WCNA over Western Railway. | 12.12.2023 | RMC/PCC/CC+8 etc/2020/0 dated 01.05.2020 | 14.12.2023 | TFA | ||
| Corrigendum No. 04 to Rates Circular No.32 of 2021 | TCR/1394/1015/Rates/NMG/3332914 | Rates for Automobile Traffic carried in NMG/NMGH/NMGHS and BCCNR wagons | 30.11.2023 | R.C.No.32 of 2021 | 01.12.2023 | 31.05.2024 | ||
| Corrigendum No. 53 to Rates Master Circular /CRT-CCR-Hub&Spoke/2015/0 | No. TC-1/2020/302/efile (3333729/3442429) | Transportation Product: Mini Rake (Containers) | 20.11.2023 | |||||
| Corrigendum No.01 to Rates Circular No.26 of 2022 | TCR/1015/2022/Dolochar/3401214 | Classification of Dolochar. | 31.10.2023 | RC No. 26 of 2022 | 01.11.2023 | TFA | ||
| Corrigendum No.01 to Rates Circular No.26 of 2022 | TCR/1015/2022/Dolochar/3401214 | Classification of Dolochar. | 31.10.2023 | RC No. 26 of 2022 | 01.11.2023 | TFA | ||
| Corrigendum No.44 of Rates Master Circular/Demurrage-Wharfage-Waiver/2016/0 | No. TC-1/2019/201/6 (3298964) | Waiver of Demurrage/Wharfage charge | 31.10.2023 | 31.10.2023 | TFA | |||
| Corrigendum No.95 to Rates Master Circular/PCC/CC+8 etc/2020/0 | TCR/1394/2020/4-Part/3338337 | Running of freight trains on CC+8 tonne routes. | 20.10.2023 | RMC/PCC/CC+8 etc/2020/0 | 23.10.2023 | TFA | ||
| Corrigendum No.3 to Rates circular No.30 of 2021 | TCR/1015/2021/3371928/3370741 | Classification of "Ferro Chrome". | 18.10.2023 | RC No.30 of 2021 | 01.11.2023 | TFA | ||
| Corrigendum No.94(Revision of PCC of BCNHL for loading of Sugar. | TCR/1394/2022/BCNHL/3391253 | Revision of PCC of BCNHL for loading of Sugar. | 18.10.2023 | RMC/PCC/CC+8/etc/2020/0 | 01.11.2023 | 31.10.2024 | ||
| Corrigendum No.02 to Rates Circular No.30 of 2021 | TCR/1015/2021/3371928/3370741 | Classification of "Ferro Chrome". | 17.10.2023 | IRCA Goods Tariff No.49, Pt-I(Vol.II) | 01.11.2023 | 31.10.2024 | ||
| Corrigendum No.93 to Rates Master Circular/PCC/CC+8/2020/0 Corri no.50 to RMC on Block Rakes/Mini Rake and Corri No.12 to RMC/weighment/2019/0 | TCR/1394/2023/New Wagons/3437479 | Permissible Carrying Capacity(PCC),Loading Tolerance etc. of "ACT1 and ACT2(A-Car, B-Car,C-Car)" | 06.10.2023 | 10.10.2023 | TFA | |||
| Corrigendum No.18 of RC-20 of 2018 |
No. TC-1/2020/302/efile (3333729/3438897) |
Haulage Charge for movement of 40 feet containers(FEU) | 03.10.2023 | |||||
| TCR/1394/2021/PCC/Container/3357058 | Minimum number of wagons to be loaded of BLSSA and BLSSB type of wagons. | 03.10.2023 | Corri no. 36 to RMC on Block Rakes | 06.10.2023 | TFA | |||
| Corrigendum No.06 to Rates Master Circular/Dynamic Pricing Policy/2015/0 | .TCR/1078/2020/16/3329183 |
Dynamic Pricing Policy – levy of busy season charge
|
29.09.2023 | 01.10.2023 | TFA | |||
| Corrigendum No. 1 Rates Circular no.24 of 2022 | TCR/1015/2022/Fuel Waste/3402154 | Classification of 'Refuse Derived Fuel Waste'. | 29.09.2023 | RC- 24 of 2022 | 01.11.2023 | 30.10.2024 | ||
| Corrigendum No.48 to Rates Master Circular on Block Rake/Mini Rake/Two Point Combination etc./2020 | TCR/1017/2020/2 Pt.1/3325609/3391422 | .Transportation Products-Two Point Rake for Ethanol. | 29.09.2023 | RMC/Mini Rake/Two Point Comb | 01.10.2023 | 30.09.2024 | ||
| Corrigendum No.29 to Rates Circular No.08 of 2015 | TCR/1078/2015/07/3340125 | Adjustment in Base Freight Rates-Classification of Commodities-Red Mud. | 29.09.2023 | RC-08 of 2015 | 01.10.2023 | 30.09.2024 | ||
| Corrigendum No.92 to Rates Master Circular/PCC/CC+8 etc/2020/0 | TCR/1394/2020/4-Part(2)/3335729 | Routes of running of 25 Tonne Axle load wagons. | 14.09.2023 | RMC/PCC/CC+8 etc/2020/0 | 16.09.2023 | TFA | ||
| Corrigendum No. 91 to Rates Master Circular/PCC/CC+8 etc/2020/0 Corrigendum No. 47 to Rates Master Circular on Block Rakes/Mini Rake/Two Point Combination etc2020/0 Corrigendum No. 11 Rates Master Circuler/Weighment/2019/0 | TCR/1394/2020/4/Pt.I/3329526 | Notification of PCC etc. of various wagons. | 13.09.2023 | RMC/PCC/CC+8 etc/2020/0 | 17.09.2023 | TFA | ||
| RC-13 of 2023 | TCR/1015/2021/Putty/3365719 | Classification of 'PUTTY' | 11.09.2023 | RC 26 of 2021 | 13.09.2023 | TFA | ||
| Withdrawal of corrigendum No. 90 to RMC/PCC/CC+8 | TCR/1394/2022/ 3396049 | PCC of various wagons up to one decimal place | 06.09.2023 | |||||
| Corrigendum No. 43 of Rates Master Circular/Demurrage-Wharfage-Waiver/2016/0 |
No.TC-1/2019/201/3/ oldsteelplants (3318147) |
Free time and allowances in case of seven old steel plants | 31.08.2023 | |||||
| Correction slip to Corrigendum No.03 to Rates Circular No.06 of 2021 | TCR/1015/2021/Industrialwater/3343754 | Classification of "Water for Industrial Use" | 31.08.2023 | 01.09.2023 | TFA | |||
| Correction slip to Corrigendum no. 03 to Rates Circular No.21 of 2020 | TCR/2201/2020/02/3323670 | Hire Charges on Wagons interchanged- revision of. | 31.08.2023 | 01.09.2023 | 31.08.2024 | |||
| Corrigendum 03 to Rates Circular No.21 of 2020 | TCR/2201/2020/02/3323670 |
Hire Charges on Wagons interchanged- revision of. |
30.08.2023 | 01.09.2023 | 31.08.2024 | |||
| Corrigendum No.03 to Rates Circular No.06 of 2021 | TCR/1015/2021/IndustrialWater/3343754 |
Classification of "Water for Industrial Use". |
30.08.2023 | R.C.No.06 of 2021 | 01.09.2023 | TFA | ||
| Corrigendum No. 89 to Rates Master Circular/PCC/CC+8 etc./2020/0 | TCR/1394/2020/4/-Part(2)/3335729 | Routes of running of 25 Tonne Axle load wagons. | 30.08.2023 | RMC/PCC/CC+8 etc/2020/0 dated 01.05.2020 | 01.09.2023 | TFA | ||
| Addendum to Board's letter no.TCR/1078/2017/16 dt. 17.07.20219 | TCR/1078/2021/GST/3371933 | Levy of GST on transportation of goods in trucks under Roll on-Roll off (RO-RO) services. | 29.08.2023 | |||||
| TC-1/2020/223/efile/1 (3323420) | Notified Stations |
25.08.2023 25.08.2023 |
||||||
|
|
TCR/1015/2022/TrackMachine/3400166 | Transportation and Charging of "Track Machines" owned by other than IR. | 16.08.2023 | 20.08.2023 | 19.08.2024 | |||
| Rates Circular No.10 of 2023 | TCR/1078/2022/Rationalization/3383498 | Classification of 'Waste Marble Powder'. | 16.08.2023 | 16.08.2023 | TFA | |||
| Corrigendum No.02 to Rates Circular No.07 of 2023 | TCR/1078/2019/2/TEFD/3318144 | Liberalised Automatic Freight Rebate Scheme for traffic loaded in Traditional Empty Flow Directions(TEFD) | 31.07.2023 | RC No. 07of 2023 | 02.08.2023 | 31.03.2024 | ||
| Corrigendum No. 01 to Rates Circular No. 17 of 2022 | TCR/1078/2023/RORO/3429199 | Security deposit and freight for RORO movement. | 27.07.2023 | R.C.No. 17 of 2022 | ||||
| Corrigendum No.88 to Rates Master Circular/PCC/CC+8 etc/2020/0 | TCR/1394/2020/4-Part/3338337 | Running of freight trains on CC+8 Tonne routes. | 11.07.2023 | 21.07.2023 | TFA | |||
| Corrigendum to RC 13 of 2022 | TC-I/2019/101/1(3318665) | Change of commodity after registration of indents for wagons | 11.07.2023 | 15.07.2023 | TFA | |||
| Rates Circular No. 09 of 2023 | No.TC-I/2002/214/5 Pt. A (3318949) | All India Engine Hour Cost(AIEHC) for recovery of Siding and Shunting Charges | 11.07.2023 | 11.07.2023 | ||||
| Corrigendum No.87 to Rates Master Circular/PCC/CC+8etc./2020/0(Revision of PCC of BOXN type of wagons for loading of Red Mud.) | TCR/1394/2021/RedMud/3387958 | Revision of PCC of BOXN type of wagons for loading of Red Mud. | 06.07.2023 | RMC/PCC/CC+8 etc/2020/0 | 08.07.2023 | TFA | ||
| Corrigendum No.86 to Rates Master Circular/PCC/CC+8 etc./2020/0 | TCR/1394/2020/4/3319486 | Routes of running of 25 Tonne Axle load wagons. | 06.07.2023 | RMC/PCC/CC+8/2020/0 dated 01.05.2020 | 08.07.2023 | TFA | ||
| Corrigendum No. 5 to Rates Master Circular/Dynamic Pricing Policy/2015/0 | TCR/1078/2020/16/3329183 | Dynamic Pricing Policy-Levy of Busy Season Charge. | 30.06.2023 | RMC/Dynamic Pricing Policy/2015/0 dated 20.07.2015 | 01.07.2023 | 31.07.2023 | ||
| Corrigendum No. 46 to Rates Master Circular on Block Rake/Mini Rake/Two Point Combination etc./2020 | TCR/1017/2020/2 Part(1)/3325609 | Transportation Products-Block Rake/Mini Rake/Two Point Combination etc. | 30.06.2023 | RMC/Block Rakes/Mini Rakes dated 02.07.2020 | 01.07.2023 | 30.06.2024 | ||
| Corrigendum No.04 to Rates Circular No.16 to 2020 | TCR/1078/2020/07/3316684 | Policy Guidelines for concession in freight charges for Short Lead Traffic. | 0.06.2023 | 01.07.2023 | 31.12.2023 | |||
|
Corrigendum No.85 to Rates Master Circular/PCC/CC+8 etc/2020/0 |
TCR/1394/2014/02 Pt./3344756 | Permissible Carrying Capacity(PCC) of wagons-Steel Pipes. | 30.06.2023 | 01.07.2023 | -31.12.2023 | |||
| Corrigendum No. 42 of Rates Master Circular/Demurrage-Wharfage-Waiver/2016/0 | TC-I/2019/201/6- Part(1) (3327639) | Free time for loading/unloading of Hopper wagons when supplied in place of Open wagons | 28.06.2023 | 28.06.2023 | -- | |||
| Addendum No.4 of Rates Master Circular/e-RD/2019/0 | TC-I/2020/101/efile/1-Part(1)(3332083) | Registration of demand under e-RD in case of Silica Sand | 20.06.2023 | |||||
| Corrigendum No.08 to Rates Circular No.27 of 2016 | TCR/1078/2021/Bagged consignment/3366242 | Freight Incentive Scheme for Loading Bagged Consignment in Open and Flat Wagons. | 06.06.2023 | Rates Circular No.27 of 2016 dt 20.10.2016 and dt 26.04.2017 | 08.06.2023 | -- | ||
| Corrigendum No.84 to Rates Master Circular/PCC/CC+8 etc /2020/0 | TCR/1394/2020/4-Part/3338337 | Running of freight trains on CC+8 etc/2020/0 | 26.05.2023 | RMC/PCC/CC+8 etc./2020/0 01.05.2020 | 28.05.2023 | TFA | ||
| Corrigendum No. 03 to Rates Circular No.09 of 2020 | TCR/1078/2020/12/3322350 | Freight Incentive Scheme for loading of Fly Ash/ Bed Ash | 18.05.2023 | RC 09 0f 2020 | 20.05.2023 | TFA | ||
|
Amendment to Corrigendum NO.1 to Rates Circular No.7 of 2023 dt. 05.05.2023 |
TCR/1078/2019/2/TEFD/3318144 | Liberalised Automatic Freight Rebate Scheme for traffic loaded in Traditional Empty Flow Directions (TEFD) | 04.05.2023 | RC 07 0f 2023 | 05.05.2023 | 31.03.2024 | ||
| Corrigendum No.52 of Rates Master Circular/CRT-CCR-Hub&Spoke/2015/0 | TC-I/2020/302/efile (3333729/3324255) | Haulage Charge on Roundtrip basis for transportation of container traffic | 30.04.2023 | 01.05.2023 | 30.04.2024 | |||
| Rates Circular No.08 of 2023 | TCR/1078/2022/MGR/Policy/3386488 | Operation of Merry-Go-Round(MGR) System by Railways | 28.04.2023 | Rates Circular No. 07 of 2016 dated 23.03.2016 | 01.05.2023 | 30.04.2024 | ||
| Corrigendum No. 14 to Rates Master Circular/FIS/2015/0(Gati Shakti Terminal for FIS) | TCR/1078/2015/05 Pt-3-Part(1)/3386089 | Incentive Scheme for Freight Forwarders. | 18.04.2023 | RMC/FIS/2015/0 | 20.04.2023 | 31.03.2024 | ||
| Addendum No.01 to Rates circular No.17 of 2022 | TCR/1015/2022/RORO/3396202 | Roll on-Roll off(RORO) operations and classification. | 10.04.2023 | Rates Circular No.17 of 2022 | 12.04.2023 | TFA | ||
| Corrigendum No.2 of Rates Circular No. 14 of 2021 | No.TCR/1015/2021/JCB/NR(3346091 | Charging of JCB | 05-04-2023 | 06-04-2023 | 05-04-2024 | |||
|
Corrigendum No.04 dt. 01.01.2023 Amendment to Corrigendum NO.1 to Rates Circular No.7 of 2023 dt. 05.05.2023 |
TCR/1078/2019/2/TEFD/3318144 | Liberalised Automatic Freight Rebate Scheme for traffic loaded in Traditional Empty Flow Directions (TEFD).31.03.2023 |
31.03.2023 04.05.2023 |
Rates Circular No. 13 of 2021 and Corrigendum thereto. |
01.04.2023
05.05.2023 |
31.03.2024
31.03.2024 |
||
| Corrigendum No.4 of Rates Circular No. 22 of 2017 | No.TC-I/2020/302/efile (3333729/3343938) | Haulage Charge for running of Double Stack Dwarf Container | 31.03.2023 | 31.03.2023 | ||||
| Corrigendum No. 07 to Rate Circular no. 27 of 2016 | TCR/1078/2021 BaggedConsignment for loading Bagged Consignment in Open and Flat Wagons. | Freight Incentive Scheme for loading Bagged Consignment in Open and Flat Wagons | 31.03.2023 | Ref R.C.No. 27 of 2016 | 01.04.2023 | 31.03.2024 | ||
| RC-06 of 2023 | TCR/1644/2020/01/3329133 | Rebate in freight for traffic transported in privately owned wagons. | 31.03.2023 | 31.03.2023 | 31.03.2024 | |||
| Corrigendum No.83 to Rates Master Circular/PCC/CC+8 etc./2020/0, Corrigendum No. 45 to Rates Master Circular on Block Rakes/Mini Rakes/Two Point Combination etc./2020/0, Corruigendum No. 10 Rates Master Circular/Weighment/2019/0(Commercial Specification of BFNSM1 wagon.) | TCR/1394/2022/BFNS/3406914 | Commercial Specification of BFNSM1 wagon. | 29.03.2023 | 01.04.2023 | TFA | |||
| RC.No.05 of 2023 | TCR/2201/2004/1/3345689 | Revision of rates of miscellaneous charges | 29.03.2023 | 01.04.2023 | 31.03.2024 | |||
| Corrigendum No.82 to Rates Master Circular/PCC/CC+8 etc./2020/0 | TCR/1394/2020/4-Part/3338337 | Running of freight trains on CC+8 Tonne routes. | 29.03.2023 | RMC/PCC/CC+8 etc/2020/0 dated 01.05.2020 | 31.03.2023 | TFA | ||
|
Corrigendum No. 44 to Rates MasterCircular onBlock Rakes/Mini Rake/Two Point Combination etc./2020 |
TCR/1017/2019/01/3286241 | Composition for movement of Road Railer type 'BAFRDR' rake. | 28.03.2023 | RMC/Block Rakes/Mini Rake/Two Point Comb./2020 | 01.04.2023 | 31.03.2024 | ||
| Corrigendum No.41 of Rates Master Circular/Demurrage-Wharfage-Waiver/2016/0 | No.TC-I/2019/201/6-Part(2) (3328629) | Free time for loading of bagged consignment in Open wagons in the case of freight terminals/sidings/goods sheds/steel plants work on Engine-on-Load basis | 27.03.2023 | 27.03.2023 | ||||
| Corrigendum No.40 of Rates Master Circular/Demurrage-Wharfage-Waiver/2016/0 | No.TC-I/2019/201/6-Part(2) (3328629) | Free time for loading and unloading of rakes of Coal and Iron Ore-Power to Zone | 27.03.2023 | 27.03.2023 | ||||
| Corrigendum No.39 of Rates Master Circular/Demurrage-Wharfage-Waiver/2016/0 | No.TC-I/2021/201/efile/2(3346322) | Additional free time for cleaning activities of tank wagons in private sidings and goods sheds in case of edible oil when there is change of product | 27.03.2023 | 27.03.2023 | ||||
| TCR/1015/2022/Gasoline/3402414 | Classification of "HYDROGENATED PYROLYSIS GASOLINE" | 24.03.2023 | With effect from date of Gazette Notification | TFA | ||||
| Corrigendum No. 81 to Rates Master Circular/PCC/CC+8 etc./2020/0 | TCR/1394/2023/BOBRNHSM1/3424182 | Permissible Carrying Capacity(PCC), Loading Tolerance etc.of "BOBRNHSM1" | 22.03.2023 | 23.03.2023 | TFA | |||
| Corrigendum No.38 of Rates Master Circular/Demurrage-Wharfage-Waiver/2016/0 | TC-I/2021/201/efile/1 (3344010) | Rate of Stabling Charge | 22.03.2023 | |||||
| Corrigendum No. 80 to RMC/PCC/CC+8 etc./2020/0(PCC of BOBRNM1 wagon) | TCR/1394/2023/BOBRNM1/3424186 | Permissible Carrying Capacity(PCC), Loading Tolerance etc.of "BOBRNM1" wagon. | 21.03.2023 | RMC/CC+8 etc/2020/0 | 22.03.2023 | TFA | ||
| Corrigendum No. 79 to Rates Master Circular/PCC/CC+8 etc./2020/0(Corri .no. 79/PCC) | TCR/1394/2023/BOST/3424239 | Permissible Carrying Capacity(PCC), Loading Tolerance etc. of "BOST" and BOSTHSM1 | 21.03.2023 | RMC/PCC/CC+8 etc./2020/0 | 22.03.2023 | TFA | ||
| R.C.No.03 of 2023 | TCR/1543/2009/1/3342408 | Rates of RC-03Terminal Charges to be collected by Port Trust Railways directly from customers | 21.03.2023 | R.C. 09 of 2022 | 01.04.2023 | 31.03.2024 | ||
| Corrigendum No. 13 to Rates Master Circular/FIS/2015/0 | TCR/1078/2015/05Pt-3/3386089 | Incentive Scheme for Freight Forwarders. | 17.03.2023 | RMC/FIS/2015/0 | 01.04.2023 | TFA | ||
| Rates Circular No. 02 of 2023 | TCR/1078/2020/port Traffic/3336854 | Congestion Surcharge on Goods Traffic Originating from Ports | 06.03.2023 | Ref 13/2016, 13/2017, 3/2018, 4/2019, 5/2021 & 1/2022 | 01.04.2023 | 31.03.2024 | ||
| Corrigendum No. 37 of Rates Master Circulars/Demurrage-Wharfage-Waiver/2016/0 | TC-1/2019/201/3/oldsteelplants(3318147) | Revision in free time and allowances in case of seven old steel plants | 28.02.2023 | |||||
| Corrigendum No.51 to Rates Master Circular/CRT-CCR-Hub&Spoke/2015/0 | TC-1/2020/302/efile(3333729/3342481) | Haulage Charge for movement of Bulk Cement(cement in loose form) in containers | 21.02.2023 | |||||
| Corrigendum No. 78 to Rates Master Circular/PCC/CC+8etc./2020/0Corrigendum No.43 to Rates Master Circular on Block Rakes/Mini Rake/Two Point Combination etc. 2020/0Corrigendum No.09 Rages Master Circular/Weighment/2019/0 | TCR/1394/2020/4-Pt.1/3329526 | Notification of PCC etc. of new high speed wagons | 17.02.2023 | 20.02.2023 | TFA | |||
| Corrigendum No.77 to Rates Master Circular/PCC/CC+8 etc./2020/0 | TCR/1394/2020/4-Part/3338337 | Running of freight trains on CC+8+2 Tonnes routes | 15.02.2023 | RMC/PCC/CC+8 etc./2020/0 dated 01.05.2020. | 17.02.2023 | TFA | ||
| Corrigendum No. 01 to Rates Circular No.19 of 2020 & Corrigendum No. 42 to Rates Master Circular on Block rakes/Mini Rake/Two Pointtion etc./2020 | TCR/1017/2020/2/3319987 | Two/Multi Point unloading rakes for automobile traffic(other than that loaded in rakes owned by AFTOs and DBKMs) | 15.02.2023 | R.C.No. 19 of 2020 | 17.02.2023 | 30.06.2023 for Two Point and TFA for Multi Point Rakes. | ||
| Corrigendum No. 17 of Rates Circular No. 20 of 2018 | No. TC-1/2020/302/efile (3333729/3349366) | Haulage Charge for movement of cube containers | 14.02.2023 | 14.02.2023 | ||||
| Corrigendum No. 01 to Rates Circular No.03 of 2022 | TCR/2211/2021/class/Truck Mixers/3347614 | Charging of 'Truck Mixer'. | 13.02.2023 | R.C.No. 03 of 3 of 2022 dated 13.02.2023 | 17.02.2023 | 17.02.2024 | ||
|
No. TC-1/2020/223/efile/1 (3323420) |
Notified Stations | 13.02.2023 | 13.02.2023 | |||||
| Corrigendum No. 1 toRates Circular No. 02 of 2022 | No.TCR/1015/2021/Polyhalite/3377304 | Classifcation of 'Polyhalite (all types) | 09.02.2023 | 16.02.2023 | 15.02.2024 | |||
| Corrigendum No. 76 to Rates Master Circular/PCC/CC+8 etc./2020/0 | TCR/1394/2020/ 4-Part/3338337 | Running of freight trains on CC+8 routes/WR | 06.02.2023 | 08.02.2023 | TFA | |||
|
Corrig. No. 75 to RMC PCC/Revision of PCC of BOXN type of wagons for loading of Red Mud. |
NO.TCR/1394/2022/REDMUD/3387958 | Revision of PCC of BOXN type of wagons for loading of Red Mud. | 17.01.2023 | 20.01.2023 | TFA | |||
| TCR/1394/2022/BCNWAGONS/3405719 | Permissible carrying capacity(PCC)loading tolerance etc. Of “ BCNAHSM1” | 17.01.2023 | 19.01.2023 | TFA | ||||
| Corrigendum No.73 to Rates Master Circular/PCC/CC+8 etc./2020/0;Corrigendum No.40 to Rates Master Circular on Block Rakes/Mini Rake/Two Point Combination etc./2020/0;and Corrigendum No.07 to Rates Master Circular/Weighment/2019/0(Permissible Carrying Capacity(PCC),Loading Tolerance etc. of BOMN wagons.) | TCR/1394/2020/05/3320327 | Permissible Carrying Capacity(PCC),Loading Tolerance etc. of BOMN wagons. | 05.01.2023 | RMC on PCC/CC+8/2020/0;Block Rakes/Mini Rake/Two Point Combination/2020/0 and Weighment/2019/0 | 09.01.2023 | TFA | ||
| Source : Ministry of Railways (Railway Board) CMS Team Last Reviewed on: 01-08-2024 | ||||||||